Men | Time | Women | Time | |
Gold | Maximus Thiessen (SAIT) | 8:41.98 | Sydney Zissos (STMU) | 11:24.70 |
Silver | Nathan Woyessa (SAIT) | 8:42.18 | Madison Scrimger (MHC) | 11:34.92 |
Bronze | Benjamin House (RDP) | 9:37.22 | Justine Larson (RDP) | 11:56.26 |
4 | Jordan Coen (RDP) | 9:39.96 | Georgia Sawchuk (RDP) | 12:17.46 |
5 | Ethan Grasmeyer (LETH) | 9:40.68 | Hannah Smith (LETH) | 12:35.72 |
6 | Kaysan Mohamed (LETH) | 9:41.17 | Megan Gubbins (LETH) | 12:40.53 |
7 | Justin Fisher (LETH) | 9:51.65 | Elizabeth Krueger (STMU) | 12:54.47 |
8 | Colton Michel (NWP) | 10:21.53 | Mizuki Iwata (MHC) | 12:55.13 |
9 | Lony Repetski (PCP) | 10:22.64 | Tanisha Cronin (CUE) | 13:25.90 |
10 | Ewan Schellenberg (UAA) | 11:29.91 | Kate Block (LETH) | DNF |
11 | Jack Bailey (LETH) | 12:01.01 | Ashley Hodel (NWP) | SCR |
12 | Kunlin Ye (UAA) | 13:01.48 |
Men | Time | Women | Time | |
Gold | Owen Stewart (LETH) | 3:59.69 | Justine Larson (RDP) | 5:18.41 |
Silver | Maximus Thiessen (SAIT) | 4:02.03 | Madison Scrimger (MHC) | 5:22.26 |
Bronze | Nathan Woyessa (SAIT) | 4:05.86 | Chloe Funnell (UAA) | 5:25.42 |
4 | Ethan Grasmeyer (LETH) | 4:25.10 | Sydney Zissos (STMU) | 5:29.56 |
5 | Jordan Coen (RDP) | 4:25.14 | Kate Block (LETH) | 5:30.21 |
6 | Ben Higham (RDP) | 4:25.65 | Georgia Sawchuk (RDP) | 5:37.26 |
7 | Justin Fisher (LETH) | 4:29.26 | Rosie Bouchard (LETH) | 5:46.19 |
8 | Kaysan Mohamed (LETH) | 4:31.24 | Mizuki Iwata (MHC) | 5:51.61 |
9 | Colton Michel (NWP) | 4:38.81 | Hannah Smith (LETH) | 5:52.94 |
10 | Lony Repetski (PCP) | 4:52.07 | Jaycee May (CUE) | 6:01.60 |
11 | Gage Smith (MHC) | 5:10.67 | Elizabeth Krueger (STMU) | 6:03.81 |
12 | Spencer Wilson (MHC) | 5:10.89 | Tanisha Cronin (CUE) | 6:06.27 |
13 | Jack Bailey (LETH) | 5:14.65 | ||
14 | Ewan Schellenberg (UAA) | 5:17.42 | ||
15 | Robert Gavin (NWP) | 5:18.82 |
Men | Time | Women | Time | |
Gold | Owen Stewart (LETH) | 2:29.67 | Cadence Laplante (STMU) | 3:15.48 |
Silver | Benjamin House (RDP) | 2:36.24 | Justine Larson (RDP) | 3:15.49 |
Bronze | Ben Higham (RDP) | 2:37.20 | Madison Scrimger (MHC) | 3:24.23 |
4 | Nathan Woyessa (SAIT) | 2:39.30 | Chloe Funnell (UAA) | 3:24.69 |
5 | Jordan Coen (RDP) | 2:44.62 | Zoey Longman (RDP) | 3:25.13 |
6 | Conner Van Den Hoek (LETH) | 2:45.14 | Katrina Michel (LETH) | 3:25.46 |
7 | Antonin Scheidecker (CUE) | 2:46.04 | Emily Barritt (RDP) | 3:27.00 |
8 | Shintaro Iwata (MHC) | 2:50.55 | Jaycee May (CUE) | 3:27.79 |
9 | Chase Chambers (SAIT) | 2:52.38 | Rosie Bouchard (LETH) | 3:32.75 |
10 | Fraser Motley (RDP) | 2:52.93 | Mizuki Iwata (MHC) | 3:43.01 |
11 | Keegan Hartery (LETH) | 2:54.46 | Myah Cota (RDP) | 3:53.00 |
12 | Markus Boland (CUE) | 2:56.01 | Tanisha Cronin (CUE) | 3:56.11 |
13 | Daniel Quibell (STMU) | 2:56.07 | Effie Lockhart (UAA) | 4:14.61 |
14 | Elijah Miller (PCP) | 2:57.22 | ||
15 | Gage Smith (MHC) | 2:57.26 | ||
16 | Jonah Hennig (LETH) | 3:01.57 | ||
17 | Tristan Scrimger (MHC) | 3:06.31 | ||
18 | Rylan Matthews (SAIT) | 3:06.86 | ||
19 | Robert Gavin (NWP) | 3:12.28 | ||
20 | Spencer Wilson (MHC) | 3:13.46 | ||
21 | Jaiden Romanuik (MHC) | 3:23.19 |
Men | Time | Women | Time | |
Gold | Owen Stewart (LETH) | 1:23.04 | Cadence Laplante (STMU) | 1:42.79 |
Silver | Benjamin House (RDP) | 1:25.74 | Loami Rautenbach (RDP) | 1:43.50 |
Bronze | James Lively (SAIT) | 1:25.79 | Sidney Cusack (UAA) | 1:45.55 |
4 | Elijah Miller (PCP) | 1:27.93 | Zoey Longman (RDP) | 1:45.83 |
5 | Ben Higham (RDP) | 1:27.99 | Katrina Michel (LETH) | 1:46.32 |
6 | Jonah Hennig (LETH) | 1:28.66 | Jaycee May (CUE) | 1:49.56 |
7 | Antonin Scheidecker (CUE) | 1:28.79 | Emily Barritt (RDP) | 1:49.92 |
8 | Conner Van Den Hoek (LETH) | 1:28.96 | Laurel Van Der Giessen (CUE) | 1:50.03 |
9 | Dylan Leadlay (RDP) | 1:29.51 | Myah Cota (RDP) | 1:54.53 |
10 | Chase Chambers (SAIT) | 1:30.82 | Rayanne Hoeflicher (LETH) | 1:54.63 |
11 | Fraser Motley (RDP) | 1:31.92 | Brooklyn Kaczynski (MHC) | 1:55.67 |
12 | Shintaro Iwata (MHC) | 1:32.15 | Megan Gubbins (LETH) | 1:56.28 |
13 | Jesse Loiselle (NWP) | 1:32.86 | Effie Lockhart (UAA) | 2:08.90 |
14 | Markus Boland (CUE) | 1:33.07 | Quanalee Brown (RDP) | 2:14.29 |
15 | Keegan Hartery (LETH) | 1:33.51 | Chevayah Ropcean (NWP) | 2:15.02 |
16 | Kyran Noel (NWP) | 1:33.80 | Olivia Macdonald (NWP) | 2:31.95 |
17 | Juan Garzon (UAA) | 1:34.00 | ||
18 | Daniel Quibell (STMU) | 1:34.40 | ||
19 | Rylan Matthews (SAIT) | 1:35.95 | ||
20 | Nyam Owusu (NWP) | 1:36.02 | ||
21 | Tristan Scrimger (MHC) | 1:37.71 | ||
22 | Nathan Kelba (STMU) | 1:39.58 | ||
23 | Joe Mwatha (UAA) | 1:49.56 | ||
24 | Andres Castaneda (UAA) | 1:50.62 | ||
25 | Ryker Leiphert (MHC) | DNF |
Men | Time | Women | Time | |
Gold | Gunnarr Gibb (LETH) | 36.13 | Loami Rautenbach (RDP) | 43.54 |
Silver | Orin May (LETH) | 36.67 | Sidney Cusack (UAA) | 45.92 |
Bronze | Domenico Marchese (CUE) | 37.27 | Emma Werklund (NWP) | 46.11 |
4 | Valentine Jingwa (SAIT) | 37.84 | Katrina Michel (LETH) | 46.17 |
5 | James Lively (SAIT) | 38.12 | Myah Cota (RDP) | 46.18 |
6 | Grant Johnson (RDP) | 38.30 | Faithfulness Oyekanmi (SAIT) | 46.57 |
7 | Justin Jager (MHC) | 38.39 | Ta'merra Hart (LETH) | 46.68 |
8 | Dante Garritano (CUE) | 39.07 | Jaycee May (CUE) | 47.144 |
9 | Gabriel Marchalek (PCP) | 39.50 | Kammy Park (RDP) | 47.144 |
10 | Colton Robinson (MHC) | 39.59 | Annika Marshall (MHC) | 47.30 |
11 | Connor Peake (UAA) | 39.61 | Meagan Wiebe (SAIT) | 47.59 |
12 | Jaeden Swartz (RDP) | 39.629 | Rayanne Hoeflicher (LETH) | 47.61 |
13 | Bramhjeet Singh (SAIT) | 39.629 | Laurel Van Der Giessen (CUE) | 47.77 |
14 | Jesse Loiselle (NWP) | 39.87 | Kayla Mangatal (LETH) | 47.93 |
15 | Ilyich Gharahmadani (SAIT) | 39.97 | Brooklyn Kaczynski (MHC) | 48.61 |
16 | Dylan Leadlay (RDP) | 39.98 | Jhecelle Borile (UAA) | 48.82 |
17 | Oleksandr Shakhov (LETH) | 40.00 | Lara Birkill (UAA) | 49.59 |
18 | Kyran Noel (NWP) | 40.31 | Kabri Stickel (MHC) | 50.24 |
19 | Fraser Motley (RDP) | 40.55 | Emylee Geneau (LETH) | 50.49 |
20 | Deinbo Harry (UAA) | 40.83 | Anna Zarubina (LETH) | 51.43 |
21 | Ethan Lizotte (LETH) | 40.91 | Chevayah Ropcean (NWP) | 52.59 |
22 | Juan Garzon (UAA) | 41.03 | Emma Sachko (UAA) | 53.19 |
23 | Nyam Owusu (NWP) | 41.09 | Sophia Steinke (NWP) | 53.40 |
24 | Ryker Leiphert (MHC) | 41.23 | Quanalee Brown (RDP) | 54.33 |
25 | Owen Williams (PCP) | 42.05 | Kristell Perez Mejia (LETH) | 54.71 |
26 | Theophilus Teng (CUE) | 43.04 | Hannah Taplin (UAA) | 56.90 |
27 | Nathan Kelba (STMU) | 43.23 | Jessica Andreas (UAA) | 58.29 |
28 | Jack Pavier (STMU) | 43.26 | Magdelyne MacDougall (CUE) | 59.51 |
29 | Réal Landry (LETH) | 44.57 | ||
30 | Great Adele (UAA) | 45.20 | ||
31 | Andres Castaneda (UAA) | 46.60 | ||
32 | David Adesegun (SAIT) | DNF |
Men | Time | Women | Time | |
Gold | David Adesegun (SAIT) | 7.04 | Faithfulness Oyekanmi (SAIT) | 8.27 |
Silver | Orin May (LETH) | 7.14 | Zoey Longman (RDP) | 8.34 |
Bronze | Gunnarr Gibb (LETH) | 7.15 | Emma Werklund (NWP) | 8.48 |
4 | Daniel Olufowobi (SAIT) | 7.28 | Meagan Wiebe (SAIT) | 8.54 |
5 | Grant Johnson (RDP) | 7.30 | Loami Rautenbach (RDP) | 8.56 |
6 | Domenico Marchese (CUE) | 7.31 | Ta'merra Hart (LETH) | 8.63 |
7 | Justin Jager (MHC) | 7.386 | Annika Marshall (MHC) | 8.731 |
8 | Colton Robinson (MHC) | 7.386 | Kayla Mangatal (LETH) | 8.733 |
9 | Valentine Jingwa (SAIT) | 7.42 | Alissa Berwick (RDP) | 8.77 |
10 | Tim Omaamogho (SAIT) | 7.51 | Ngozi Onwuka (LETH) | 8.78 |
11 | Ilyich Gharahmadani (SAIT) | 7.54 | Myah Cota (RDP) | 8.86 |
12 | Elkan King (CUE) | 7.58 | Kabri Stickel (MHC) | 8.97 |
13 | Deinbo Harry (UAA) | 7.65 | Emma Sachko (UAA) | 9.01 |
14 | Dante Garritano (CUE) | 7.66 | Kammy Park (RDP) | 9.08 |
15 | Gabriel Marchalek (PCP) | 7.681 | Anna Zarubina (LETH) | 9.12 |
16 | Oleksandr Shakhov (LETH) | 7.688 | Emylee Geneau (LETH) | 9.24 |
Men | Time | Women | Time | |
Gold | LETH - Gibb, Hennig, May, Stewart |
3:30.93 | RDP - Longman, Larson, Cota, Rautenbach |
4:19.65 |
Silver | RDP - Johnson, Motley, Higham, House |
3:41.82 | LETH - Hoeflicher, Hart, Block, Michel |
4:29.70 |
Bronze | SAIT - Singh, Chambers, Woyessa, Thiessen |
3:41.97 | UAA - Funnell, Borile, Birkill, Cusack |
4:32.97 |
4 | MHC - Robinson, Leiphert, Iwata, Jager |
3:42.07 | STMU - Laplante, Krueger, Schmidt, Leonard |
4:47.25 |
5 | CUE - Boland, Garritano, Scheidecker, Marchese |
3:42.59 | LETH - Mangatal, Smith, Bouchard, Gubbins |
x4:49.76 |
6 | LETH - Fisher, Grasmeyer, Mohamed, Hoek |
x3:51.42 | MHC - Marshall, Kaczynski, Stickel, Scrimger |
4:50.51 |
7 | NWP - Loiselle, Owusu, Michel, Noel |
3:53.81 | CUE - May, Cronin, Van Der Giessen, MacDougall |
4:53.91 |
8 | PCP | 3:56.66 | UAA - Lockhart, Sachko, Taplin, Andreas |
x4:56.27 |
9 | SAIT - Jingwa, Matthews, Adesegun, Omaamogho |
x3:57.14 | ||
10 | STMU - Singh, Pavier, Kelba, Quibell |
4:02.30 | ||
11 | UAA - Peake, Schellenberg, Saly, Garzon |
4:05.05 | ||
12 | MHC - Wilson, Scrimger, Romanuik, Smith |
x4:09.93 |
Men | Time | Women | Time | |
Gold | LETH - Gibb, Guilbert, Hennig, May |
1:34.22 | RDP - Berwick, Park, Cota, Rautenbach |
1:56.23 |
Silver | SAIT - Gharahmadani, Lively, Jingwa, Adesegun |
1:36.69 | LETH - Hart, Mangatal, Hoeflicher, Onwuka |
1:56.73 |
Bronze | CUE - King, Garritano, Scheidecker, Marchese |
1:37.73 | MHC - Marshall, Kaczynski, Scrimger, Stickel |
1:59.97 |
4 | MHC - Robinson, Leiphert, Iwata, Jager |
1:39.46 | UAA - Taplin, Sachko, Borile, Cusack |
2:04.87 |
5 | RDP - Johnson, Motley, Swartz, Leadlay |
1:39.81 | LETH - Geneau, Zarubina, Perez Mejia, Gubbins |
x2:06.93 |
6 | UAA - Peake, Harry, Saly, Mwatha |
1:40.01 | CUE - Spelt, MacDougall, Van Der Giessen, May |
2:06.97 |
7 | PCP - Marchaleck, Copeland, Williams, Miller |
1:42.24 | STMU - Laplante, Leonard, Schmidt, Krueger |
2:07.36 |
8 | NWP - Loiselle, Owusu, Michel, Noel |
1:42.32 | NWP - Ropcean, Steinke, Macdonald, Werklund |
2:11.36 |
9 | LETH - Lizotte, Hartery, Bailey, Shakhov |
x1:43.00 | UAA - Lockhart, Funnell, Andreas, Birkill |
x2:13.76 |
10 | SAIT - Singh, Jean, Omaamogho, Olufowobi |
x1:43.34 | ||
11 | STMU - Singh, Pavier, Kelba, Quibell |
1:46.11 | ||
12 |