LETHBRIDGE KODIAKS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Hakon Ostrem 81 230 2.84 8 0.10 21 0.26 138 1.70 21 0.26
Marcus Biesheuvel 71 15 0.21 695 9.79 8 0.11 100 1.41 11 0.15
Andre Pires 87 30 0.34 11 0.13 6 0.07 201 2.31 7 0.08
Zane Hermanutz 3 1 0.33 0 0.00 0 0.00 2 0.67 0 0.00
Brett Synnott 1 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Kai Hesthammer 87 332 3.82 8 0.09 10 0.11 122 1.40 25 0.29
Brandon Quach 2 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Nils Reger 56 31 0.55 5 0.09 3 0.05 32 0.57 21 0.38
Bronson Busch 74 88 1.19 1 0.01 5 0.07 30 0.41 35 0.47
Dax Whitehead 89 189 2.12 14 0.16 14 0.16 167 1.88 30 0.34
Scott Gieske 83 102 1.23 6 0.07 7 0.08 25 0.30 42 0.51
Kevin Miller-Tait 11 1 0.09 2 0.18 0 0.00 21 1.91 0 0.00
Shane Barr 35 0 0.00 140 4.00 5 0.14 27 0.77 2 0.06
Kagen Kieftenbeld 13 1 0.08 0 0.00 0 0.00 1 0.08 0 0.00
Tim Newman 19 2 0.11 1 0.05 0 0.00 23 1.21 1 0.05
Total 90 1022 11.36 891 9.90 79 0.88 889 9.88 195 2.17
 

PLAYOFFS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Hakon Ostrem 10 30 3.00 2 0.20 1 0.10 31 3.10 0 0.00
Marcus Biesheuvel 10 2 0.20 100 10.00 0 0.00 18 1.80 3 0.30
Andre Pires 10 0 0.00 1 0.10 0 0.00 25 2.50 1 0.10
Kai Hesthammer 10 39 3.90 0 0.00 1 0.10 20 2.00 6 0.60
Nils Reger 7 1 0.14 0 0.00 0 0.00 0 0.00 0 0.00
Bronson Busch 10 6 0.60 1 0.10 0 0.00 5 0.50 4 0.40
Dax Whitehead 10 24 2.40 0 0.00 0 0.00 23 2.30 2 0.20
Scott Gieske 10 11 1.10 0 0.00 0 0.00 8 0.80 5 0.50
Shane Barr 2 0 0.00 3 1.50 0 0.00 1 0.50 0 0.00
Kagen Kieftenbeld 4 0 0.00 0 0.00 0 0.00 1 0.25 0 0.00
Total 10 113 11.30 107 10.70 2 0.20 132 13.20 21 2.10
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3569 of 4749)

This page is created with TreePad