MEDICINE HAT RATTLERS
| Name | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
| Ryan Beatson | 40 | 11 | 0.28 | 183 | 4.58 | 0 | 0.00 | 36 | 0.90 | 2 | 0.05 |
| Isak Helland-Hansen | 82 | 215 | 2.62 | 3 | 0.04 | 41 | 0.50 | 129 | 1.57 | 11 | 0.13 |
| Joseph Arsenault | 67 | 2 | 0.03 | 18 | 0.27 | 0 | 0.00 | 153 | 2.28 | 0 | 0.00 |
| Laurier LeClair | 30 | 5 | 0.17 | 5 | 0.17 | 1 | 0.03 | 55 | 1.83 | 1 | 0.03 |
| Dylan Neufeld | 85 | 142 | 1.67 | 13 | 0.15 | 29 | 0.34 | 81 | 0.95 | 72 | 0.85 |
| Taylor Towle | 29 | 43 | 1.48 | 2 | 0.07 | 8 | 0.28 | 20 | 0.69 | 6 | 0.21 |
| Aaron Pierick | 77 | 45 | 0.58 | 524 | 6.81 | 16 | 0.21 | 118 | 1.53 | 19 | 0.25 |
| Bobby Hamilon | 23 | 24 | 1.04 | 5 | 0.22 | 6 | 0.26 | 26 | 1.13 | 7 | 0.30 |
| Alex Wilkie | 38 | 55 | 1.45 | 2 | 0.05 | 2 | 0.05 | 31 | 0.82 | 10 | 0.26 |
| Paul Mennie | 58 | 97 | 1.67 | 4 | 0.07 | 11 | 0.19 | 55 | 0.95 | 17 | 0.29 |
| Brodie Dolter | 75 | 85 | 1.13 | 11 | 0.15 | 15 | 0.20 | 36 | 0.48 | 54 | 0.72 |
| Zach McKay | 22 | 18 | 0.82 | 2 | 0.09 | 1 | 0.05 | 10 | 0.45 | 4 | 0.18 |
| Fraser Smith | 76 | 215 | 2.83 | 10 | 0.13 | 38 | 0.50 | 120 | 1.58 | 28 | 0.37 |
| Total | 88 | 957 | 10.88 | 782 | 8.89 | 168 | 1.91 | 870 | 9.89 | 231 | 2.63 |
PLAYOFFS
| Name | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
| Ryan Beatson | 3 | 0 | 0.00 | 4 | 1.33 | 0 | 0.00 | 2 | 0.67 | 0 | 0.00 |
| Isak Helland-Hansen | 12 | 22 | 1.83 | 4 | 0.33 | 2 | 0.17 | 16 | 1.33 | 6 | 0.50 |
| Joseph Arsenault | 11 | 0 | 0.00 | 3 | 0.27 | 0 | 0.00 | 22 | 2.00 | 0 | 0.00 |
| Laurier LeClair | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 3.00 | 0 | 0.00 |
| Dylan Neufeld | 12 | 24 | 2.00 | 1 | 0.08 | 5 | 0.42 | 5 | 0.42 | 10 | 0.83 |
| Taylor Towle | 3 | 0 | 0.00 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 |
| Aaron Pierick | 12 | 5 | 0.42 | 107 | 8.92 | 0 | 0.00 | 26 | 2.17 | 4 | 0.33 |
| Alex Wilkie | 3 | 3 | 1.00 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Paul Mennie | 12 | 27 | 2.25 | 0 | 0.00 | 5 | 0.42 | 10 | 0.83 | 3 | 0.25 |
| Brodie Dolter | 12 | 9 | 0.75 | 0 | 0.00 | 1 | 0.08 | 9 | 0.75 | 11 | 0.92 |
| Fraser Smith | 12 | 39 | 3.25 | 0 | 0.00 | 4 | 0.33 | 19 | 1.58 | 2 | 0.17 |
| Total | 12 | 129 | 10.75 | 120 | 10.00 | 18 | 1.50 | 112 | 9.33 | 36 | 3.00 |