MEN'S VOLLEYBALL

KING'S UNIVERSITY EAGLES

Regular Season

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Owen Leeder  18 60 24 0.40 2 0.03 7 0.12 23 0.38 24 0.40
Evan Veldman  23 92 293 3.18 4 0.04 26 0.28 141 1.53 30 0.33
Kagen Kieftenbeld  16 51 1 0.02 15 0.29 1 0.02 111 2.18 0 0.00
Eli Nanninga  21 60 6 0.10 15 0.25 0 0.00 128 2.13 5 0.08
Kenton Veldman  21 75 118 1.57 4 0.05 11 0.15 117 1.56 16 0.21
Chris Graham  22 79 27 0.34 584 7.39 16 0.20 97 1.23 23 0.29
Matthew Pulyk  20 69 98 1.42 2 0.03 6 0.09 61 0.88 19 0.28
Chad Newton  19 49 55 1.12 1 0.02 2 0.04 42 0.86 4 0.08
Jonathon Milne  6 7 0 0.00 0 0.00 1 0.14 0 0.00 0 0.00
Levi Wolthuis  1 4 0 0.00 0 0.00 0 0.00 1 0.25 3 0.75
Tyssen Voogd  24 98 141 1.44 4 0.04 2 0.02 48 0.49 55 0.56
Cole Vriend  6 18 10 0.56 0 0.00 0 0.00 4 0.22 6 0.33
Brendan Vanderlinde  19 72 182 2.53 4 0.06 6 0.08 117 1.63 23 0.32
Nico Van Doesburg  1 1 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Jed Jesperson  16 36 0 0.00 1 0.03 3 0.08 11 0.31 0 0.00
Chance Wilkins  11 27 6 0.22 169 6.26 3 0.11 13 0.48 7 0.26
Totals 24 98 961 9.81 805 8.21 80 0.82 914 9.33 209 2.13
 
 

Playoffs

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Evan Veldman  2 7 14 2.00 0 0.00 1 0.14 3 0.43 0 0.00
Kagen Kieftenbeld  1 2 0 0.00 0 0.00 0 0.00 4 2.00 0 0.00
Eli Nanninga  2 6 1 0.17 0 0.00 0 0.00 11 1.83 1 0.17
Kenton Veldman  2 8 10 1.25 0 0.00 2 0.25 13 1.63 2 0.25
Chris Graham  1 5 1 0.20 37 7.40 2 0.40 11 2.20 0 0.00
Matthew Pulyk  2 9 11 1.22 0 0.00 1 0.11 3 0.33 4 0.44
Chad Newton  2 6 7 1.17 0 0.00 0 0.00 3 0.50 0 0.00
Jonathon Milne  1 2 3 1.50 0 0.00 0 0.00 1 0.50 1 0.50
Tyssen Voogd  2 7 5 0.71 0 0.00 0 0.00 4 0.57 4 0.57
Brendan Vanderlinde  2 8 26 3.25 0 0.00 2 0.25 13 1.63 1 0.13
Jed Jesperson  2 5 0 0.00 0 0.00 0 0.00 4 0.80 1 0.20
Chance Wilkins  1 4 1 0.25 24 6.00 0 0.00 4 1.00 1 0.25
Totals 2 9 79 8.78 61 6.78 8 0.89 74 8.22 15 1.67
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3530 of 4749)

This page is created with TreePad