MEN'S VOLLEYBALL

SAIT TROJANS

Regular Season

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Steve Guebert  21 78 1 0.01 34 0.44 0 0.00 181 2.32 0 0.00
Mark Anderson  22 72 167 2.32 13 0.18 9 0.13 111 1.54 14 0.19
Devin McRae  4 10 13 1.30 0 0.00 1 0.10 3 0.30 9 0.90
Tyler Latu'ila  10 40 88 2.20 7 0.17 7 0.17 64 1.60 9 0.23
Thomas Verkland  4 7 1 0.14 44 6.29 2 0.29 5 0.71 0 0.00
Spencer Coulter  23 83 272 3.28 9 0.11 27 0.33 118 1.42 16 0.19
Jackson Oborne  20 76 105 1.38 10 0.13 9 0.12 32 0.42 37 0.49
Nathan Goss  24 91 29 0.32 879 9.66 29 0.32 162 1.78 12 0.13
Trent Mounter  19 74 268 3.62 11 0.15 49 0.66 168 2.27 31 0.42
Jay Doyle  4 8 12 1.50 1 0.13 2 0.25 8 1.00 0 0.00
Robert Mason  21 61 68 1.11 13 0.21 2 0.03 54 0.89 19 0.31
Laine Hiebert  3 4 3 0.75 0 0.00 0 0.00 4 1.00 0 0.00
Chris Kayser  11 23 17 0.74 1 0.04 13 0.57 10 0.43 13 0.57
Riley Gruising  8 12 16 1.33 1 0.08 2 0.17 11 0.92 2 0.17
Juan Becerra  16 56 59 1.05 3 0.05 9 0.16 23 0.41 34 0.61
Andrew Birchall  18 44 0 0.00 14 0.32 0 0.00 52 1.18 0 0.00
Totals 24 93 1119 12.03 1040 11.18 161 1.73 1006 10.82 162 1.74
 
 

Playoffs

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Steve Guebert  3 9 0 0.00 3 0.33 0 0.00 30 3.33 0 0.00
Tyler Latu'Ila  3 9 24 2.67 0 0.00 2 0.22 15 1.67 1 0.11
Spencer Coulter  3 9 32 3.56 0 0.00 3 0.33 14 1.56 4 0.44
Jackson Oborne  3 8 6 0.75 0 0.00 1 0.13 4 0.50 3 0.38
Nathan Goss  3 9 0 0.00 95 10.56 2 0.22 29 3.22 2 0.22
Trent Mounter  3 9 33 3.67 1 0.11 6 0.67 23 2.56 3 0.33
Robert Mason  2 3 2 0.67 0 0.00 0 0.00 3 1.00 0 0.00
Chris Kayser  2 3 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Juan Becerra  3 9 17 1.89 1 0.11 4 0.44 7 0.78 4 0.44
Totals 3 9 114 12.67 100 11.11 18 2.00 125 13.89 17 1.89
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3529 of 4749)

This page is created with TreePad