NAIT OOKS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
4 Aphia Ward 15 43-95 45.3 37-126 29.4 18-24 75.0 29 51 80 17 26 2 17 215 14.3
5 Katherine McDougall 16 35-67 52.2 5-21 23.8 5-11 45.5 30 43 73 53 29 0 33 90 5.6
6 Carly McHarg 15 32-91 35.2 21-80 26.3 15-30 50.0 21 41 62 13 19 8 40 142 9.5
7 Ellie Wilde 14 12-29 41.4 2-33 6.1 9-16 56.3 11 18 29 26 25 0 17 39 2.8
8 Aliyah Johnson 11 48-101 47.5 5-26 19.2 23-27 85.2 10 18 28 18 19 3 10 134 12.2
9 Payton Neilson 16 13-46 28.3 2-17 11.8 26-41 63.4 12 16 28 8 16 1 12 58 3.6
10 Lucy Wilde 14 28-80 35.0 25-77 32.5 13-28 46.4 17 28 45 17 22 4 17 144 10.3
11 Margreat Idi 15 18-51 35.3 3-16 18.8 10-21 47.6 12 43 55 22 32 2 26 55 3.7
12 Lily Jensen 15 21-56 37.5 2-14 14.3 11-20 55.0 18 38 56 12 17 7 8 59 3.9
13 Kaytlyn Poberznick 10 4-17 23.5 0-0 - 1-2 50.0 4 5 9 3 6 1 3 9 0.9
14 Sadie Nysetvold 12 3-9 33.3 1-6 16.7 3-4 75.0 2 2 4 0 6 2 2 12 1.0
15 Hallie Watt 16 36-83 43.4 9-47 19.1 10-18 55.6 22 88 110 16 19 53 13 109 6.8
21 Blyss Ward 15 1-6 16.7 2-11 18.2 0-0 - 4 8 12 3 9 2 6 8 0.5
23 Toni Burse 1 0-0 - 0-0 - 0-0 - 0 0 0 0 1 0 0 0 0.0
24 Jules Froment 6 1-2 50.0 0-4 0.0 0-0 - 0 1 1 2 0 0 0 2 0.3
  Totals 16 295-733 40.2 114-478 23.8 144-242 59.5 195 406 601 210 259 85 204 1078 67.4
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
4 Aphia Ward 4 7-20 35.0 5-27 18.5 15-18 83.3 8 6 14 4 15 1 4 44 11.0
5 Katherine McDougall 4 5-11 45.5 0-2 0.0 2-4 50.0 7 10 17 13 9 0 5 12 3.0
6 Carly McHarg 4 5-17 29.4 6-26 23.1 5-10 50.0 6 7 13 9 6 0 5 33 8.3
7 Ellie Wilde 4 1-5 20.0 1-4 25.0 1-2 50.0 1 9 10 4 6 0 6 6 1.5
8 Aliyah Johnson 4 15-33 45.5 4-9 44.4 10-16 62.5 5 10 15 8 19 1 8 52 13.0
9 Payton Neilson 4 2-4 50.0 0-6 0.0 0-0 - 4 1 5 0 7 0 2 4 1.0
10 Lucy Wilde 4 11-18 61.1 7-18 38.9 5-6 83.3 2 7 9 5 1 0 7 48 12.0
11 Margreat Idi 4 1-7 14.3 0-2 0.0 0-2 0.0 0 5 5 6 3 0 1 2 0.5
12 Lily Jensen 4 3-9 33.3 1-4 25.0 0-4 0.0 3 10 13 3 3 0 3 9 2.3
13 Kaytlyn Poberznick 2 1-3 33.3 0-0 - 0-0 - 1 2 3 0 1 0 0 2 1.0
14 Sadie Nysetvold 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
15 Hallie Watt 4 8-27 29.6 8-23 34.8 3-3 100.0 10 30 40 7 5 15 6 43 10.8
21 Blyss Ward 3 0-1 0.0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
  Totals 4 59-155 38.1 32-121 26.4 41-65 63.1 47 97 144 59 76 17 47 255 63.8
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1954 of 4749)

This page is created with TreePad