MEDICINE HAT RATTLERS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
3 Madison Pitman 14 0-2 0.0 0-1 0.0 0-0 - 1 1 2 3 2 0 1 0 0.0
4 Natalie Gourlay 12 12-39 30.8 0-7 0.0 3-13 23.1 10 22 32 14 22 0 10 27 2.3
5 Nylah Seaborn 12 3-7 42.9 1-5 20.0 0-0 - 3 6 9 4 4 0 2 9 0.8
6 Kirstie Johnstone 16 9-34 26.5 11-50 22.0 6-14 42.9 5 36 41 27 37 0 11 57 3.6
7 Amer Karamanos 16 23-91 25.3 10-34 29.4 40-62 64.5 20 46 66 40 50 4 15 116 7.3
8 Janine Jonker 16 25-59 42.4 1-5 20.0 3-8 37.5 13 5 18 15 17 0 3 56 3.5
9 Abygail LaRochelle 15 58-139 41.7 1-2 50.0 47-83 56.6 61 70 131 31 35 1 15 166 11.1
10 Taya Karsten 16 6-37 16.2 3-6 50.0 7-10 70.0 12 20 32 11 24 2 11 28 1.8
11 Tatiana Dutka 10 28-70 40.0 0-3 0.0 25-32 78.1 23 50 73 21 24 0 17 81 8.1
12 Jasmine Gardiner 16 53-139 38.1 38-123 30.9 17-33 51.5 18 39 57 31 60 0 26 237 14.8
14 Sheridan George 15 1-9 11.1 0-0 - 3-8 37.5 6 10 16 3 3 0 2 5 0.3
22 Katelyn Rozdeba 15 118-259 45.6 4-20 20.0 54-85 63.5 79 143 222 27 44 2 47 302 20.1
23 Irelynd Haughian - 0-0 - 0-0 - 0-0 - - - - - - - - 0 -
27 Brooklyn Kaczynski - 0-0 - 0-0 - 0-0 - - - - - - - - 0 -
  Totals 16 336-885 38.0 69-256 27.0 205-348 58.9 256 454 710 227 331 9 160 1084 67.8
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
3 Madison Pitman 2 1-2 50.0 0-0 - 1-2 50.0 1 0 1 0 0 0 1 3 1.5
4 Natalie Gourlay 2 0-3 0.0 0-1 0.0 0-0 - 0 2 2 0 4 0 0 0 0.0
5 Nylah Seaborn 2 0-0 - 0-0 - 0-0 - 0 2 2 0 1 0 0 0 0.0
6 Kirstie Johnstone 2 2-11 18.2 0-1 0.0 2-4 50.0 3 4 7 5 8 1 3 6 3.0
7 Amer Karamanos 2 5-11 45.5 1-7 14.3 5-7 71.4 1 7 8 0 8 0 3 18 9.0
8 Janine Jonker 2 1-1 100.0 0-2 0.0 0-0 - 0 3 3 1 0 0 0 2 1.0
9 Abygail Larochelle 2 6-19 31.6 0-0 - 7-10 70.0 11 8 19 1 11 0 4 19 9.5
10 Taya Karsten 2 2-6 33.3 0-1 0.0 0-0 - 0 6 6 1 3 0 1 4 2.0
11 Tatiana Dutka 2 1-14 7.1 0-2 0.0 0-0 - 8 6 14 1 3 0 3 2 1.0
12 Jasmine Gardiner 2 5-17 29.4 2-12 16.7 3-4 75.0 3 10 13 2 7 0 3 19 9.5
14 Sheridan George 2 1-1 100.0 0-0 - 1-4 25.0 0 1 1 0 1 0 0 3 1.5
22 Katelyn Rozdeba 2 10-31 32.3 3-7 42.9 9-9 100.0 12 22 34 2 8 1 2 38 19.0
  Totals 2 34-116 29.3 6-33 18.2 28-40 70.0 39 71 110 13 54 2 20 114 57.0
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1953 of 4749)

This page is created with TreePad