Grande Prairie Regional College
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts Pts⁄gm Assists Ast⁄gm Off Reb Def Reb Tot Reb Tot Reb⁄g
Quintin Williams 14 22 8 0.36 17 8 0.47 10 6 0.60 46      3.29 12 0.86 3 10 13 0.93
Shawn Parks 10 44 12 0.27 92 44 0.48 19 14 0.74 138    13.80 10 1.00 12 14 26 2.60
Andy MacLachlan 12 42 16 0.38 53 31 0.58 14 11 0.79 121    10.08 24 2.00 15 26 41 3.42
Sean Fitzgerald 14 10 0 0.00 25 9 0.36 4 2 0.50 20      1.43 13 0.93 8 14 22 1.57
Craig Tyler 20 71 21 0.30 69 29 0.42 51 40 0.78 161      8.05 60 3.00 8 40 48 2.40
Steven Booth 20 66 18 0.27 55 13 0.24 43 26 0.60 106      5.30 70 3.50 9 35 44 2.20
Curtis Johansson 20 0 0 0.00 71 29 0.41 22 13 0.59 71      3.55 18 0.90 19 36 55 2.75
Neil Hogan 10 5 0 0.00 53 18 0.34 17 10 0.59 46      4.60 7 0.70 10 44 54 5.40
Shawn Montgomery 20 0 0 0.00 104 41 0.39 44 38 0.86 120      6.00 11 0.55 40 67 107 5.35
Shane MacLean 20 51 19 0.37 184 82 0.45 97 70 0.72 291    14.55 33 1.65 49 72 121 6.05
Jeffrey Cope 14 20 8 0.40 88 43 0.49 43 25 0.58 135      9.64 10 0.71 37 43 80 5.71
Chris Trydal 20 45 19 0.42 258 100 0.39 95 75 0.79 332    16.60 32 1.60 38 65 103 5.15
GPRC Totals 20 376 121 0.32 1069 447 0.42 459 330 0.72 1587 79.35 300 15.00 248 466 714 35.70
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1709 of 4749)

This page is created with TreePad