Briercrest Bible College
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts Pts⁄gm Assists Ast⁄gm Off Reb Def Reb Tot Reb Tot Reb⁄g
Carson Shultz 20 173 57 0.33 182 86 0.47 63 45 0.71 388    19.40 38 1.90 12 30 42 2.10
Brad Moffatt 12 64 22 0.34 82 39 0.48 64 45 0.70 189    15.75 21 1.75 11 34 45 3.75
Tim Tetrud 20 3 0 0.00 46 18 0.39 18 9 0.50 45      2.25 9 0.45 18 22 40 2.00
Steven Redekop 4 3 0 0.00 5 2 0.40 0 0 0.00 4      1.00 0 0.00 0 1 1 0.25
Graham Buchanan 10 3 1 0.33 90 46 0.51 56 43 0.77 138    13.80 6 0.60 17 61 78 7.80
Trevor O'Dwyer 19 0 0 0.00 21 4 0.19 6 3 0.50 11      0.58 15 0.79 5 13 18 0.95
Jeremy Thiessen 20 7 1 0.14 56 27 0.48 51 34 0.67 91      4.55 67 3.35 31 41 72 3.60
Kent Madigan 20 1 0 0.00 64 27 0.42 24 11 0.46 65      3.25 5 0.25 17 40 57 2.85
Rod McGregor 18 6 0 0.00 25 13 0.52 8 2 0.25 28      1.56 8 0.44 9 5 14 0.78
Richard Humphrey 10 20 5 0.25 29 7 0.24 12 8 0.67 37      3.70 4 0.40 14 5 19 1.90
Ben Shamp 20 56 17 0.30 97 31 0.32 38 27 0.71 140      7.00 21 1.05 11 42 53 2.65
Andrew Quiring 18 12 2 0.17 79 40 0.51 38 23 0.61 109      6.06 10 0.56 33 39 72 4.00
Marcus Friesen 8 9 4 0.44 42 25 0.60 21 11 0.52 73      9.13 4 0.50 21 12 33 4.13
BBC Totals 20 357 109 0.31 818 365 0.45 399 261 0.65 1318 65.90 208 10.40 199 345 544 27.20
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1708 of 4749)

This page is created with TreePad