ACAC GRAND PRIX 4
Race Results
Hosted by St. Mary's University
September 28th, 2024
 
ACAC Men 8 km Grand Prix Final Results
  Name School Time ACAC Place
1 Yahye Jama SAIT 26:29 1
2 Moktar Said SAIT 26:44 2
3 Nathan Woyessa SAIT 26:51 3
4 Tyson Versteeg NAIT 28:59 4
5 Owen Stewart LPK 29:01 5
6 Japhet Kipkosgei RDP 29:02 6
7 Jordan Coen RDP 29:08 7
8 Ethan Grasmeyer LPK 29:22 8
9 Josh Kujat TKU 29:24 9
10 Shawn Gunnink NAIT 30:37 10
11 Conner Van den Hoek LPK 30:57 11
12 Markus Boland CUE 31:01 12
13 Lony Repetski PRAC 31:07 13
14 Max Reisinger SAIT 31:17 14
15 Wacey Smith LPK 31:29 15
16 Keegan Hartery LPK 31:37 16
17 Evan Bellehumeur SAIT 31:51 17
18 Nicholas Taylor UAA 31:51 18
19 Owen House RDP 32:09 19
20 Chase Chambers SAIT 32:18 20
21 Jesse Loiselle NWP 32:26 21
22 Amol Mand TKU 32:39 22
23 Roman Tiessen NAIT 33:04 23
24 Noah Steingart StMU 33:05 24
25 Spencer Wilson MHC 33:12 25
26 Jesse Devin LPK 33:19 26
27 Kaysan Mohamed LPK 33:25 x
28 Taylor Hudak NAIT 33:45 27
29 Ewan Schellenberg UAA 33:51 28
30 Nolan Dallaire PRAC 33:56 29
31 Thomas Paulsen PRAC 34:19 30
32 Assisi Thomas NWP 34:19 31
33 Leland Lusk RDP 34:32 32
34 Taelum Henfrey-Ferguson RDP 34:43 33
35 Gage Smith MHC 34:50 34
36 Will Townell NAIT 35:32 35
37 Gavin Meshen SAIT 35:49 x
38 Kunlin Ye UAA 35:55 36
39 Elijah Lavoie-Pierzchala MHC 36:14 37
40 Tyler Duffy LPK 36:17 x
41 Jason Kwong CUE 36:51 38
42 Ahmed Sharif Akali NWP 37:21 39
43 Bryce Williams StMU 37:37 40
44 Joel Semenjuk TKU 37:47 41
45 Jimmy Ronald TKU 37:51 42
46 James Saly UAA 39:12 43
47 Nathan Kelba StMU 39:21 44
48 Josh Gillard CUE 39:31 45
49 Owen Taylor SAIT 39:44 x
50 Payton Lawson LPK 40:05 x
51 Noah McCutcheon CUE 40:09 46
52 Nyam Owusu NWP 40:52 47
53 Samson Malaluan LPK 42:18 x
54 Griffin Goodfellow MHC 42:37 48
55 Jeffery Chukwuma TKU 45:51 49
56 Inderpreet Singh StMU 51:17 50
57 Alistair Munro TKU 54:40 51
 
 
ACAC Women 6 km Grand Prix Final Results
  Name School Time ACAC Place
1 Hannah Pilling LPK 25:00 1
2 Maddie Scirmger MHC 25:02 2
3 Ashlee Walker CUE 25:16 3
4 Cadence Laplante StMU 25:57 4
5 Aelyn Switzer NAIT 26:13 5
6 Justine Larson RDP 26:17 6
7 Kerigan Frampton SAIT 26:32 7
8 Annah Westrop LPK 26:52 8
9 Kate Block LPK 27:00 9
10 Elle Barlow MHC 27:07 10
11 Zoey Longman RDP 27:16 11
12 Melissa Ray RDP 27:17 12
13 Laurel van der Giessen CUE 27:22 13
14 Georgia Sawchuk RDP 27:34 14
15 Emily Barrit RDP 27:43 15
16 Eden Pelletier PRAC 27:44 16
17 Kammy Park RDP 27:50 17
18 Kiera Greidanus TKU 27:50 18
19 Hallee Pilling LPK 28:13 19
20 Hannah Warford NAIT 28:21 20
21 Myah Cota RDP 28:30 x
22 Ava Rudyk CUE 28:36 21
23 Kamryn Aebly NAIT 28:37 22
24 Hadley Guenther RDP 28:40 x
25 Mizuki Iwata MHC 28:55 23
26 Chloe Funnell UAA 29:01 24
27 Jaycee May CUE 29:03 25
28 Pamela Rutto NAIT 29:18 26
29 Rayanne Hoeflicher LPK 29:25 27
30 Summer Jackson NWP 29:38 28
31 Maitlynn Miller StMU 29:43 29
32 Alana Paziuk NWP 29:46 30
33 Hannah Ulm MHC 30:05 31
34 Sierra Halwa SAIT 30:20 32
35 Amelie Froehlich TKU 30:21 33
36 Mckenna Pollock NWP 30:36 34
37 Sidney Cusak UAA 30:43 35
38 Aki Iwata MHC 30:53 36
39 Hannah Smith LPK 31:15 37
40 Addison Weir MHC 31:25 38
41 Clara Wolfe StMU 31:35 39
42 Lara Birkill UAA 31:41 40
43 Emma Anderson LPK 31:56 x
44 Effie Lockhart UAA 32:56 41
45 Makkayla Agar CUE 33:00 42
46 Erin MacCormick StMU 33:29 43
47 Sonkia Brits UAA 34:21 44
48 Cherise Carter StMU 34:22 45
49 Abby Paquet StMU 34:40 46
50 Annika Marshall MHC 34:48 x
51 Janine Alcaraz TKU 41:51 47
52 Natalia Skajwo CUE 42:06 48
53 Ditte Terkilsen NWP DNF 49
 
 
ACAC Team Results
 
Men Women
1st Place - SAIT
2nd Place - LPK
3rd Place - NAIT
1st Place - LPK
2nd Place - RDP
3rd Place - CUE
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 817 of 4922)

This page is created with TreePad