UofA - AUGUSTANA VIKINGS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Max Lesziak 14 36 2.57 1 0.07 3 0.21 11 0.79
Mike Smook 15 0 0.00 0 0.00 0 0.00 19 1.27
Mark Willms 66 79 1.20 6 0.09 13 0.20 71 1.08
Adam Schwabe 35 56 1.60 3 0.09 7 0.20 48 1.37
Thomas Regier 70 0 0.00 0 0.00 0 0.00 186 2.66
Ryan Strach 22 25 1.14 0 0.00 4 0.18 12 0.55
Kent Sanregret 64 97 1.52 15 0.23 13 0.20 113 1.77
Andrew Kaliel 18 23 1.28 1 0.06 2 0.11 24 1.33
Nathan Lehman 65 91 1.40 14 0.22 35 0.54 43 0.66
Nazheef Gangji 60 185 3.08 7 0.12 21 0.35 104 1.73
Josh Ryan 70 36 0.51 12 0.17 16 0.23 91 1.30
Matt Yoder 49 67 1.37 1 0.02 20 0.41 29 0.59
Ryan Senneker 9 16 1.78 0 0.00 1 0.11 8 0.89
Carson Roche 1 0 0.00 0 0.00 0 0.00 0 0.00
Kieran Murphy 41 53 1.29 2 0.05 26 0.63 9 0.22
Joey Mienema 1 0 0.00 0 0.00 0 0.00 1 1.00
Jeremie Anderson 1 0 0.00 0 0.00 0 0.00 0 0.00
Devin Varga 34 10 0.29 1 0.03 3 0.09 26 0.76
TOTALS 76 774 10.18 63 0.83 155 2.04 795 10.46
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Max Lesziak 4 8 2.00 0 0.00 2 0.50 3 0.75
Mark Willms 1 1 1.00 1 1.00 0 0.00 1 1.00
Adam Schwabe 1 0 0.00 0 0.00 0 0.00 1 1.00
Thomas Regier 4 0 0.00 0 0.00 0 0.00 11 2.75
Ryan Strach 1 0 0.00 0 0.00 0 0.00 1 1.00
Kent Sanregret 4 11 2.75 0 0.00 1 0.25 6 1.50
Nathan Lehman 4 5 1.25 0 0.00 2 0.50 3 0.75
Nazheef Gangji 4 19 4.75 0 0.00 0 0.00 10 2.50
Josh Ryan 4 0 0.00 1 0.25 1 0.25 7 1.75
Matt Yoder 1 0 0.00 0 0.00 0 0.00 0 0.00
Kieran Murphy 4 5 1.25 0 0.00 1 0.25 0 0.00
TOTALS 4 49 12.25 2 0.50 7 1.75 43 10.75
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3606 of 4749)

This page is created with TreePad