SAIT TROJANS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
James Dempsey 73 0 0.00 0 0.00 0 0.00 193 2.64
Justin Kilb 75 47 0.63 9 0.12 20 0.27 86 1.15
Jonah Kamps 8 8 1.00 0 0.00 0 0.00 1 0.13
Darcee Froese 76 232 3.05 37 0.49 25 0.33 109 1.43
Brandon Hewwing 65 72 1.11 6 0.09 45 0.69 50 0.77
Jay Ridout 6 3 0.50 0 0.00 1 0.17 2 0.33
Zach Ens 52 52 1.00 12 0.23 37 0.71 35 0.67
Scott Lesher 76 237 3.12 11 0.14 20 0.26 159 2.09
Daniel Bremner 76 181 2.38 22 0.29 19 0.25 130 1.71
Matt Hood 6 0 0.00 0 0.00 0 0.00 1 0.17
Bronson Busch 35 22 0.63 2 0.06 12 0.34 15 0.43
Luke Rauwerda 6 6 1.00 0 0.00 0 0.00 2 0.33
Caleb Hickok 14 0 0.00 3 0.21 1 0.07 9 0.64
Samuel Scott 1 0 0.00 0 0.00 0 0.00 1 1.00
TOTALS 76 860 11.32 102 1.34 180 2.37 793 10.43
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
James Dempsey 11 0 0.00 0 0.00 0 0.00 17 1.55
Justin Kilb 11 9 0.82 1 0.09 2 0.18 16 1.45
Darcee Froese 11 39 3.55 3 0.27 2 0.18 17 1.55
Brandon Hewwing 11 5 0.45 0 0.00 11 1.00 6 0.55
Zach Ens 11 8 0.73 0 0.00 5 0.45 5 0.45
Scott Lesher 11 49 4.45 0 0.00 2 0.18 19 1.73
Daniel Bremner 11 21 1.91 3 0.27 4 0.36 18 1.64
TOTALS 11 131 11.91 7 0.64 26 2.36 98 8.91
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3605 of 4749)

This page is created with TreePad