WOMEN'S BASKETBALL PLAYOFF LEADERS 2012⁄13

 

SCORING LEADERS - POINTS
  Player Team GP FGM 3PM FTM Pts Avg⁄G
Williams, Jylisa OC 5 56 3 16 137 27.4
Leslie, Karina KINGS 3 28 0 7 63 21.0
Mattiussi, Kaylie CUCA 4 10 9 15 62 15.5
Story, Taryn UAA 3 10 9 10 57 19.0
Balog, Steph CUCA 4 5 11 11 54 13.5
Edman-Rowe, Te'Anna OC 5 9 8 11 53 10.6
Allison, Meghan CUCA 4 19 0 9 47 11.8
Driscoll, Angela OC 5 16 0 14 46 9.2
  MacKinnon, Erin GMU 3 16 3 5 46 15.3
10  Deunk, Tamara KINGS 3 18 0 8 44 14.7
11  Beard, Kaitie SAIT 3 8 8 3 43 14.3
12  Kubinec, Kari UAA 3 7 9 1 42 14.0
  Lund, Kelsey UAA 3 19 0 4 42 14.0
  Tennant, Sam KINGS 3 8 6 8 42 14.0
15  Belisle, Laura OC 5 6 9 2 41 8.2
 
 
REBOUND LEADERS
  Player Team G REBOUNDS Avg⁄G
Hogue, Melanie OC 5 58 11.60
Chisholm, Jerri-lyn OC 5 43 8.60
Deunk, Tamara KINGS 3 42 14.00
Wood, Megan GMU 3 41 13.67
Hooper, Railene CUCA 4 35 8.75
  Williams, Jylisa OC 5 35 7.00
Peacock, Josephine NAIT 3 33 11.00
Allison, Meghan CUCA 4 32 8.00
  Leslie, Karina KINGS 3 32 10.67
10  Kurd, Bayan GMU 3 31 10.33
11  Lund, Kelsey UAA 3 30 10.00
12  Mattiussi, Kaylie CUCA 4 29 7.25
13  Beard, Kaitie SAIT 3 26 8.67
  Driscoll, Angela OC 5 26 5.20
  Lowry, Emma UAA 3 26 8.67
 
 
ASSISTS LEADERS
  Player Team G ASSISTS Avg⁄G
Williams, Jylisa OC 5 17 3.40
Driscoll, Angela OC 5 16 3.20
  Pickett, Courtney MHC 2 16 8.00
Anderson, Jessica KINGS 3 15 5.00
Jarrett, Monique UAA 3 14 4.67
Blake, Brittani OC 5 12 2.40
Peacock, Josephine NAIT 3 11 3.67
Balog, Steph CUCA 4 9 2.25
  Bridgeman, Aly CUCA 4 9 2.25
  Kubinec, Kari UAA 3 9 3.00
  Steel, Danielle GPRC 2 9 4.50
  Warbrick, Amy LAKE 2 9 4.50
13  Astorga, Sara SAIT 3 8 2.67
  Belisle, Laura OC 5 8 1.60
  Deunk, Tamara KINGS 3 8 2.67
  Edman-Rowe, Te'Anna OC 5 8 1.60
  O'Hallahan, Kelly GPRC 2 8 4.00
  Story, Taryn UAA 3 8 2.67
 
 
 
STEAL LEADERS
  Player Team GP STEALS Avg⁄G
Williams, Jylisa OC 5 26 5.20
Balog, Steph CUCA 4 19 4.75
Lowry, Emma UAA 3 14 4.67
Driscoll, Angela OC 5 11 2.20
Chisholm, Jerri-lyn OC 5 10 2.00
  Hooper, Railene CUCA 4 10 2.50
  Noyes, Shea-Lynn NAIT 3 10 3.33
Beard, Kaitie SAIT 3 9 3.00
Hogue, Melanie OC 5 8 1.60
  Peacock, Josephine NAIT 3 8 2.67
  Pickett, Courtney MHC 2 8 4.00
12  Belisle, Laura OC 5 7 1.40
  Blake, Brittani OC 5 7 1.40
  Bridgeman, Aly CUCA 4 7 1.75
  Judd, Mackenzie OC 5 7 1.40
  Oloya, Florence SAIT 3 7 2.33
 
 
BLOCK LEADERS
  Player Team GP BLOCKS Avg⁄G
Leslie, Karina KINGS 3 9 3.00
Allison, Meghan CUCA 4 5 1.25
  Dienum, Martine GPRC 2 5 2.50
  Fagan, Kelly GMU 3 5 1.67
Hogue, Melanie OC 5 4 0.80
  MacKinnon, Erin GMU 3 4 1.33
  Tennant, Sam KINGS 3 4 1.33
  Wood, Megan GMU 3 4 1.33
Kubinec, Kari UAA 3 3 1.00
  Lund, Kelsey UAA 3 3 1.00
  O'Hallahan, Kelly GPRC 2 3 1.50
  Oloya, Florence SAIT 3 3 1.00
13  Balog, Steph CUCA 4 2 0.50
  Carlton, Amanda LAKE 2 2 1.00
  Deunk, Tamara KINGS 3 2 0.67
  Hooper, Railene CUCA 4 2 0.50
  Kurd, Bayan GMU 3 2 0.67
  Peacock, Josephine NAIT 3 2 0.67
  Purdy, Sydney UAA 3 2 0.67
  Schweighardt, Rebecca OC 4 2 0.50
  Story, Taryn UAA 3 2 0.67
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4428 of 4749)

This page is created with TreePad