WOMEN'S BASKETBALL LEAGUE LEADERS 2012⁄13

 

SCORING LEADERS - POINTS
  Player Team GP FGM 3PM FTM Pts Avg⁄G
Williams, Jylisa OC 19 188 5 88 479 25.20
McClenan, Chawncy KC 21 148 3 111 416 19.80
O'Hallahan, Kelly GPRC 19 115 25 96 401 21.10
Wood, Megan GMU 21 130 12 58 354 16.90
Deunk, Tamara KINGS 21 143 0 60 346 16.50
Lund, Kelsey UAA 21 127 1 58 315 15.00
Balog, Steph CUCA 21 40 49 63 290 13.80
Carlton, Amanda LAKE 21 47 44 54 280 13.30
Leslie, Karina KINGS 21 107 0 59 273 13.00
10  Beard, Kaitie SAIT 20 70 30 40 270 13.50
11  Caputo, Rachel SAIT 17 79 19 54 269 15.80
12  Carlson, Sidney LETH 20 70 23 59 268 13.40
13  MacKinnon, Erin GMU 19 89 11 55 266 14.00
14  Kurd, Bayan GMU 21 58 36 41 265 12.60
  Story, Taryn UAA 21 72 28 37 265 12.60
16  Warbrick, Amy LAKE 21 75 20 54 264 12.60
17  Peacock, Josephine NAIT 19 91 2 74 262 13.80
18  Duckett, Candice STMU 20 107 0 45 259 13.00
19  Matsalla, Cierra MHC 20 99 5 41 254 12.70
20  Tennant, Sam KINGS 19 46 36 46 246 12.90
21  Kubinec, Kari UAA 19 69 18 46 238 12.50
22  Mattiussi, Kaylie CUCA 21 42 20 74 218 10.40
23  Heavenor, Julie KINGS 21 36 36 34 214 10.20
24  Connolly, Samantha KC 21 27 44 16 202 9.60
25  Dyck, Chelsea KINGS 21 59 13 40 197 9.40
26  Belisle, Laura OC 20 32 42 6 196 9.80
27  Richardson, Claire BC 20 85 0 23 193 9.70
28  Steel, Danielle GPRC 21 39 21 49 190 9.00
29  Allison, Meghan CUCA 21 65 0 59 189 9.00
30  Wideman, Vanessa KC 21 49 21 27 188 9.00

 

REBOUND LEADERS
  Player Team GP REBOUNDS Avg⁄G
Deunk, Tamara KINGS 21 231 11.00
Wood, Megan GMU 21 192 9.14
McClughan, Landace MHC 20 187 9.35
Williams, Jylisa OC 19 182 9.58
McClenan, Chawncy KC 21 174 8.29
Richardson, Claire BC 20 172 8.60
Peacock, Josephine NAIT 19 171 9.00
O'Hallahan, Kelly GPRC 19 170 8.95
Lund, Kelsey UAA 21 169 8.05
10  Duckett, Candice STMU 20 166 8.30
11  Kurd, Bayan GMU 21 153 7.29
12  Leslie, Karina KINGS 21 148 7.05
13  Allison, Meghan CUCA 21 142 6.76
14  Mattiussi, Kaylie CUCA 21 126 6.00
  Van Dolah, Amanda GPRC 21 126 6.00
16  Chisholm, Jerri-lyn OC 20 124 6.20
17  Carlson, Sidney LETH 20 121 6.05
18  Ritchie, Mary-Jean MHC 20 117 5.85
19  Enns, Jordan NAIT 21 116 5.52
20  Smith, Amber STMU 20 114 5.70
21  Trisevic, Megan MHC 20 113 5.65
22  Frimpong, Tracy BC 20 112 5.60
23  Carlton, Amanda LAKE 21 109 5.19
  Judd, Mackenzie OC 20 109 5.45
25  Ekwalanga, Mozanga STMU 20 108 5.40
  Tennant, Sam KINGS 19 108 5.68
  Wagner, Richelle UAA 16 108 6.75
28  Berge-Henengouwen, Jasmine SAIT 20 107 5.35
29  Hoyt, Brittany LETH 20 106 5.30
30  Beard, Kaitie SAIT 20 104 5.20
  Crease-McLean, Hannah LAKE 20 104 5.20
 
 
ASSIST LEADERS
  Player Team G ASSISTS Avg⁄G
Edman-Rowe, Te'Anna OC 20 96 4.80
Anderson, Jessica KINGS 21 91 4.33
Jarrett, Monique UAA 21 83 3.95
Pickett, Courtney MHC 20 75 3.75
Williams, Jylisa OC 19 73 3.84
Wideman, Vanessa KC 21 68 3.24
Kurd, Bayan GMU 21 66 3.14
Warbrick, Amy LAKE 21 65 3.10
Carlson, Sidney LETH 20 64 3.20
10  Larson, Brittany BC 20 59 2.95
11  Woolley, Melissa RDC 20 49 2.45
12  Astorga, Sara SAIT 20 48 2.40
13  Driscoll, Angela OC 20 47 2.35
  Steel, Danielle GPRC 21 47 2.24
15  Heavenor, Julie KINGS 21 46 2.19
16  Richardson, Claire BC 20 44 2.20
17  Wankling, Emily LETH 20 43 2.15
18  Matsalla, Cierra MHC 20 42 2.10
  McClughan, Landace MHC 20 42 2.10
20  Mattiussi, Kaylie CUCA 21 41 1.95
  Van't Hof, Mariah LAKE 21 41 1.95
22  Crease-McLean, Hannah LAKE 20 40 2.00
  Lowry, Emma UAA 21 40 1.90
  Peacock, Josephine NAIT 19 40 2.11
25  Connolly, Samantha KC 21 39 1.86
  Dyck, Chelsea KINGS 21 39 1.86
  Tateson, Erin SAIT 20 39 1.95
28  O'Hallahan, Kelly GPRC 19 38 2.00
29  Loubardeas, Stephanie MHC 20 37 1.85
  Monfort-Palomino, Kristen SAIT 20 37 1.85
 
 
STEAL LEADERS
  Player Team GP STEALS Avg⁄G
Williams, Jylisa OC 19 84 4.42
Caputo, Rachel SAIT 17 74 4.35
Peacock, Josephine NAIT 19 73 3.84
Balog, Steph CUCA 21 64 3.05
O'Hallahan, Kelly GPRC 19 63 3.32
Wideman, Vanessa KC 21 61 2.90
Pickett, Courtney MHC 20 58 2.90
Driscoll, Angela OC 20 54 2.70
Carlson, Sidney LETH 20 53 2.65
10  McClenan, Chawncy KC 21 52 2.48
11  Noyes, Shea-Lynn NAIT 21 49 2.33
12  Woolley, Melissa RDC 20 46 2.30
13  Kurd, Bayan GMU 21 45 2.14
14  Mattiussi, Kaylie CUCA 21 41 1.95
  Warbrick, Amy LAKE 21 41 1.95
16  Hoyt, Brittany LETH 20 39 1.95
  Wankling, Emily LETH 20 39 1.95
18  Lowry, Emma UAA 21 38 1.81
19  Astorga, Sara SAIT 20 37 1.85
  Chisholm, Jerri-lyn OC 20 37 1.85
  Loeppky, Leah STMU 20 37 1.85
22  Ekwalanga, Mozanga STMU 20 36 1.80
  Steel, Danielle GPRC 21 36 1.71
24  Fagan, Kelly GMU 14 35 2.50
25  Kubinec, Kari UAA 19 34 1.79
  Richardson, Claire BC 20 34 1.70
  Ruptash, Nicole NAIT 21 34 1.62
28  Anderson, Jessica KINGS 21 33 1.57
  Williamson, Sarah RDC 18 33 1.83
30  Deunk, Tamara KINGS 21 32 1.52
  Matsalla, Cierra MHC 20 32 1.60
 
BLOCK LEADERS
  Player Team GP BLOCKS Avg⁄G
McClenan, Chawncy KC 21 36 1.71
Richardson, Claire BC 20 32 1.60
Lund, Kelsey UAA 21 26 1.24
Carlton, Amanda LAKE 21 23 1.10
  Fagan, Kelly GMU 14 23 1.64
Tennant, Sam KINGS 19 21 1.11
Carr, Meghan BC 13 20 1.54
Dienum, Martine GPRC 10 18 1.80
Leslie, Karina KINGS 21 16 0.76
10  Deunk, Tamara KINGS 21 15 0.71
11  Allison, Meghan CUCA 21 12 0.57
  Hogue, Melanie OC 9 12 1.33
13  Kurd, Bayan GMU 21 11 0.52
14  Wood, Megan GMU 21 10 0.48
15  Duckett, Candice STMU 20 9 0.45
  MacKinnon, Erin GMU 19 9 0.47
17  Hooper, Railene CUCA 21 8 0.38
18  O'Hallahan, Kelly GPRC 19 7 0.37
  Van't Hof, Mariah LAKE 21 7 0.33
20  Purdy, Sydney UAA 20 6 0.30
  Story, Taryn UAA 21 6 0.29
22  England, Haley CUCA 21 5 0.24
  Frimpong, Tracy BC 20 5 0.25
  Heier, Chantel UAA 21 5 0.24
  Kandola, Savneet KC 21 5 0.24
  Knauss, Jess LAKE 21 5 0.24
  Ritchie, Mary-Jean MHC 20 5 0.25
  Trisevic, Megan MHC 20 5 0.25
  Wagner, Richelle UAA 16 5 0.31
  Williamson, Sarah RDC 18 5 0.28
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4427 of 4749)

This page is created with TreePad