CONCORDIA THUNDER
 
** DAKSTATS:  FG & FGA include 3P & 3PA; 3P = 1 pt
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Doron Nand 24 32 94 0.340 16 50 0.320 10 13 0.769 10 39 49 2.0 35 40 42 5 27 90 3.8
6 Evan Eger 24 37 103 0.359 26 74 0.351 8 15 0.533 8 24 32 1.3 35 24 27 1 13 108 4.5
8 Jason Smith 24 62 138 0.449 13 33 0.394 60 95 0.632 32 65 97 4.0 45 16 44 1 36 197 8.2
9 Spencer Dorward 22 54 138 0.391 6 26 0.231 43 52 0.827 26 93 119 5.4 53 83 52 5 35 157 7.1
10 Ethan Sir 24 44 134 0.328 11 41 0.268 34 49 0.694 16 49 65 2.7 30 32 31 4 15 133 5.5
11 Scott Hamilton 24 40 79 0.506 0 0 0.000 11 16 0.688 39 56 95 4.0 69 26 49 5 16 91 3.8
12 Duncan Jones 22 70 176 0.398 18 39 0.462 44 62 0.710 29 70 99 4.5 56 30 47 10 16 202 9.2
13 Jordan Hanna 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 1 0 0 0 0.0
14 Jamaal Bucknor 24 87 176 0.494 8 19 0.421 91 129 0.705 42 130 172 7.2 82 36 86 9 28 273 11.4
15 Ryan Kram 11 28 64 0.438 0 2 0.000 7 14 0.500 14 26 40 3.6 17 6 16 4 2 63 5.7
22 Sam Sir 24 50 93 0.538 1 2 0.500 21 39 0.538 35 48 83 3.5 45 44 55 7 27 122 5.1
23 Adnan Hajdarevic 24 118 274 0.431 40 117 0.342 69 88 0.784 11 48 59 2.5 36 36 68 5 17 345 14.4
98 Gaby Ferzli 3 1 1 1.000 1 1 1.000 2 2 1.000 1 0 1 0.3 3 2 1 0 0 5 1.7
  TEAM                     4 12 16       11        
  Concordia 24 623 1470 0.424 140 404 0.347 400 574 0.697 267 660 927 38.6 507 375 530 56 232 1786 74.4
 
 
 
PLAYOFFS
** DAKSTATS:  FG & FGA include 3P & 3PA; 3P = 1 pt
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Doron Nand 5 9 17 0.529 3 9 0.333 4 6 0.667 1 6 7 1.4 2 6 4 1 4 25 5.0
6 Evan Eger 5 0 6 0.000 0 6 0.000 0 0 0.000 0 3 3 0.6 3 3 5 0 1 0 0.0
8 Jason Smith 5 12 41 0.293 4 18 0.222 5 10 0.500 10 19 29 5.8 14 2 5 1 5 33 6.6
9 Spencer Dorward 5 20 42 0.476 4 10 0.400 11 14 0.786 4 10 14 2.8 8 10 21 1 8 55 11.0
10 Ethan Sir 5 7 23 0.304 2 8 0.250 5 9 0.556 3 7 10 2.0 6 12 4 0 3 21 4.2
11 Scott Hamilton 5 9 14 0.643 1 2 0.500 0 0 0.000 3 16 19 3.8 18 5 9 0 2 19 3.8
12 Duncan Jones 5 21 45 0.467 2 10 0.200 11 14 0.786 7 17 24 4.8 16 10 6 2 4 55 11.0
14 Jamaal Bucknor 4 17 37 0.459 2 3 0.667 16 24 0.667 5 23 28 7.0 10 3 11 1 1 52 13.0
15 Ryan Kram 1 1 3 0.333 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 2 2 1 2 2.0
22 Sam Sir 5 7 20 0.350 0 0 0.000 3 4 0.750 12 8 20 4.0 12 12 16 1 9 17 3.4
23 Adnan Hajdarevic 5 21 61 0.344 6 20 0.300 16 19 0.842 2 12 14 2.8 8 7 9 1 4 64 12.8
  TEAM                     2 9 11       0        
  Concordia 5 124 309 0.401 24 86 0.279 71 100 0.710 47 122 169 33.8 98 70 92 10 42 343 68.6
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1568 of 4749)

This page is created with TreePad