GRANDE PRAIRIE WOLVES
 
** DAKSTATS:  FG & FGA include 3P & 3PA; 3P = 1 pt
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Graeme Ryder 24 43 153 0.281 5 31 0.161 35 59 0.593 42 45 87 3.6 76 80 94 9 47 126 5.3
5 Shawn Boyd 5 0 0 0.000 0 0 0.000 1 4 0.250 0 2 2 0.4 0 0 0 0 0 1 0.2
6 Josh Kinvig 24 104 216 0.481 2 10 0.200 42 72 0.583 37 74 111 4.6 68 55 79 10 27 252 10.5
8 Adam Jones 24 159 440 0.361 67 195 0.344 62 76 0.816 22 120 142 5.9 57 80 79 3 59 447 18.6
11 Ian Dickey 24 57 119 0.479 5 18 0.278 20 32 0.625 37 37 74 3.1 54 14 54 11 8 139 5.8
15 Khas Tokar 23 63 158 0.399 21 62 0.339 31 56 0.554 18 37 55 2.4 36 36 57 0 17 178 7.7
22 Charlie Gook 18 4 10 0.400 0 1 0.000 3 6 0.500 2 7 9 0.5 8 0 2 0 2 11 0.6
24 Seb Aiono 23 106 269 0.394 17 60 0.283 79 125 0.632 64 132 196 8.5 74 34 63 2 28 308 13.4
33 Cameron Wharram 24 133 264 0.504 0 2 0.000 59 99 0.596 101 149 250 10.4 63 24 72 14 19 325 13.5
99 Wynand Nel 13 0 5 0.000 0 1 0.000 0 0 0.000 3 8 11 0.8 9 1 7 0 1 0 0.0
99 Claude Germain 22 12 34 0.353 0 0 0.000 5 18 0.278 13 20 33 1.5 32 0 28 6 5 29 1.3
  TEAM                     4 12 16       11        
  GPRC 24 681 1669 0.408 117 380 0.308 337 547 0.616 345 648 993 41.4 479 324 561 55 213 1816 75.7
 
 
 
PLAYOFFS
** DAKSTATS:  FG & FGA include 3P & 3PA; 3P = 1 pt
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Graeme Ryder 2 3 5 0.600 1 2 0.500 1 2 0.500 1 9 10 5.0 7 6 7 0 3 8 4.0
5 Shawn Boyd 2 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0
6 Josh Kinvig 2 8 20 0.400 0 0 0.000 0 0 0.000 4 7 11 5.5 4 10 3 3 4 16 8.0
8 Adam Jones 2 7 36 0.194 1 16 0.063 2 2 1.000 3 9 12 6.0 4 7 6 0 5 17 8.5
11 Ian Dickey 2 5 14 0.357 2 5 0.400 2 2 1.000 3 6 9 4.5 2 4 4 1 0 14 7.0
15 Khas Tokar 2 8 15 0.533 4 7 0.571 1 1 1.000 1 3 4 2.0 0 4 3 0 1 21 10.5
22 Charlie Gook 2 0 1 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0
24 Seb Aiono 2 13 32 0.406 1 8 0.125 2 5 0.400 3 10 13 6.5 5 5 3 0 1 29 14.5
33 Cameron Wharram 2 7 13 0.538 0 0 0.000 1 2 0.500 4 0 4 2.0 9 0 8 0 0 15 7.5
99 Claude Germain 2 1 3 0.333 0 0 0.000 0 0 0.000 2 2 4 2.0 8 1 3 0 1 2 1.0
  TEAM                     2 9 11       0        
  GPRC 3 52 139 0.374 9 38 0.237 9 14 0.643 22 48 70 35.0 39 37 38 4 15 122 61.0
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1569 of 4749)

This page is created with TreePad