NAIT OOKS
Regular Season
Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
Mason Gorski | 18 | 58 | 11 | 0.19 | 428 | 7.38 | 15 | 0.26 | 71 | 1.22 | 5 | 0.09 |
Ben Kieser | 13 | 37 | 48 | 1.30 | 1 | 0.03 | 4 | 0.11 | 4 | 0.11 | 11 | 0.30 |
Jace Spinney | 16 | 36 | 1 | 0.03 | 9 | 0.25 | 1 | 0.03 | 48 | 1.33 | 0 | 0.00 |
Jacob Ritz | 11 | 37 | 1 | 0.03 | 9 | 0.24 | 0 | 0.00 | 21 | 0.57 | 0 | 0.00 |
Wyatt Turnbull | 19 | 69 | 167 | 2.42 | 3 | 0.04 | 16 | 0.23 | 88 | 1.28 | 13 | 0.22 |
Daniel Ward | 18 | 44 | 33 | 0.75 | 1 | 0.02 | 8 | 0.18 | 31 | 0.70 | 7 | 0.18 |
Josh Watson | 18 | 58 | 92 | 1.59 | 5 | 0.09 | 12 | 0.21 | 72 | 1.24 | 18 | 0.31 |
Jarod Robert | 12 | 38 | 54 | 1.42 | 10 | 0.26 | 5 | 0.13 | 33 | 0.87 | 2 | 0.08 |
Ross Bishop | 19 | 69 | 136 | 1.97 | 4 | 0.06 | 26 | 0.38 | 24 | 0.35 | 50 | 0.74 |
Karter Godin | 18 | 46 | 7 | 0.15 | 244 | 5.30 | 5 | 0.11 | 31 | 0.67 | 13 | 0.28 |
Noah Steppan | 3 | 3 | 2 | 0.67 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Finn Howard | 15 | 44 | 69 | 1.57 | 3 | 0.07 | 9 | 0.20 | 13 | 0.30 | 14 | 0.36 |
Josh Annett | 3 | 3 | 0 | 0.00 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 |
Shae McIntyre | 16 | 53 | 181 | 3.42 | 1 | 0.02 | 14 | 0.26 | 48 | 0.91 | 9 | 0.17 |
Emmett Neuls | 8 | 18 | 0 | 0.00 | 0 | 0.00 | 1 | 0.06 | 1 | 0.06 | 0 | 0.00 |
Kai Hildebrandt | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Aiden Wright | 11 | 22 | 20 | 0.91 | 1 | 0.05 | 1 | 0.05 | 8 | 0.36 | 3 | 0.14 |
Totals | 19 | 73 | 823 | 11.27 | 724 | 9.92 | 137 | 1.88 | 505 | 6.92 | 145 | 2.03 |
Playoffs
Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
Mason Gorski | 2 | 7 | 1 | 0.14 | 59 | 8.43 | 0 | 0.00 | 8 | 1.14 | 2 | 0.29 |
Ben Kieser | 2 | 7 | 3 | 0.43 | 0 | 0.00 | 0 | 0.00 | 1 | 0.14 | 2 | 0.29 |
Jace Spinney | 2 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 |
Jacob Ritz | 1 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Wyatt Turnbull | 3 | 12 | 25 | 2.08 | 1 | 0.08 | 1 | 0.08 | 37 | 3.08 | 7 | 0.58 |
Daniel Ward | 3 | 12 | 17 | 1.42 | 0 | 0.00 | 1 | 0.08 | 6 | 0.50 | 4 | 0.33 |
Josh Watson | 1 | 3 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 | 4 | 1.33 | 1 | 0.33 |
Jarod Robert | 3 | 12 | 0 | 0.00 | 8 | 0.67 | 0 | 0.00 | 36 | 3.00 | 0 | 0.00 |
Ross Bishop | 3 | 12 | 34 | 2.83 | 0 | 0.00 | 4 | 0.33 | 5 | 0.42 | 16 | 1.33 |
Karter Godin | 3 | 12 | 2 | 0.17 | 70 | 5.83 | 0 | 0.00 | 18 | 1.50 | 2 | 0.17 |
Finn Howard | 3 | 10 | 14 | 1.40 | 0 | 0.00 | 0 | 0.00 | 3 | 0.30 | 3 | 0.30 |
Shae McIntyre | 3 | 12 | 52 | 4.33 | 1 | 0.08 | 1 | 0.08 | 20 | 1.67 | 2 | 0.17 |
Emmett Neuls | 3 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Totals | 3 | 13 | 149 | 11.46 | 139 | 10.69 | 7 | 0.54 | 139 | 10.69 | 39 | 3.00 |