MEN'S VOLLEYBALL

NWP WOLVES

Regular Season

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Jeremy Weaver 7 13 3 0.23 3 0.23 0 0.00 13 1.00 0 0.00
Kelvin Chen 11 20 2 0.10 0 0.00 0 0.00 6 0.30 0 0.00
Kaden Bennett 19 67 146 2.18 3 0.04 20 0.30 61 0.91 21 0.31
Esme Long 12 20 7 0.35 1 0.05 1 0.05 3 0.15 4 0.20
Reece Hutchinson 4 5 1 0.20 20 4.00 0 0.00 2 0.40 2 0.40
Logan Hladchuk 18 58 54 0.93 2 0.03 6 0.10 21 0.36 28 0.48
Brandon Steel 12 19 10 0.53 2 0.11 4 0.21 9 0.47 0 0.00
Josh Dumont 19 68 160 2.35 6 0.09 26 0.38 93 1.37 34 0.50
Mehki Lea 10 12 8 0.67 0 0.00 2 0.17 4 0.33 0 0.00
Takoda Dunfield 19 68 3 0.04 55 0.81 0 0.00 153 2.25 0 0.00
Carter Tuttle 17 53 16 0.30 318 6.00 6 0.11 50 0.94 15 0.28
Justice Bigstone 19 67 100 1.49 2 0.03 4 0.06 34 0.51 54 0.81
Cole Larson 3 3 1 0.33 0 0.00 0 0.00 1 0.33 0 0.00
Chad Morrison 17 58 126 2.17 6 0.10 10 0.17 89 1.53 15 0.26
Ben Therrien 7 14 3 0.21 81 5.79 2 0.14 9 0.64 3 0.21
Duncan Fisher 2 3 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Totals 19 68 640 9.41 499 7.34 81 1.19 548 8.06 176 2.59
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3541 of 4858)

This page is created with TreePad