SAIT TROJANS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Madison Uchytil 1 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Megan Brennan 87 272 3.13 10 0.11 37 0.43 216 2.48 26 0.30
Kaila Blakeman 42 18 0.43 2 0.05 5 0.12 28 0.67 2 0.05
Kayla Nixon 78 2 0.03 6 0.08 1 0.01 244 3.13 0 0.00
Chanelle Kayser 37 10 0.27 161 4.35 7 0.19 23 0.62 5 0.14
Sam Carpenter 81 94 1.16 4 0.05 13 0.16 47 0.58 39 0.48
Stephanie Kirkland 23 0 0.00 0 0.00 0 0.00 27 1.17 0 0.00
Shantelle Jonassen 82 197 2.40 5 0.06 39 0.48 201 2.45 9 0.11
Kaleigh Fisk 3 1 0.33 0 0.00 0 0.00 2 0.67 0 0.00
Danika Ferguson 72 21 0.29 614 8.53 6 0.08 106 1.47 5 0.07
Alex Pasemko 85 206 2.42 11 0.13 21 0.25 145 1.71 27 0.32
Ellen Grundy 87 110 1.26 12 0.14 22 0.25 89 1.02 40 0.46
Simran Dhami 32 7 0.22 0 0.00 1 0.03 4 0.13 9 0.28
Total 88 938 10.66 825 9.38 152 1.73 1132 12.86 162 1.84
 

PLAYOFFS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Megan Brennan 11 35 3.18 0 0.00 3 0.27 24 2.18 1 0.09
Kaila Blakeman 1 1 1.00 0 0.00 0 0.00 0 0.00 0 0.00
Kayla Nixon 11 0 0.00 0 0.00 0 0.00 33 3.00 0 0.00
Chanelle Kayser 2 0 0.00 3 1.50 0 0.00 1 0.50 0 0.00
Sam Carpenter 11 8 0.73 0 0.00 0 0.00 6 0.55 9 0.82
Stephanie Kirkland 2 1 0.50 0 0.00 0 0.00 1 0.50 0 0.00
Shantelle Jonassen 11 22 2.00 2 0.18 4 0.36 27 2.45 2 0.18
Kaleigh Fisk 1 0 0.00 0 0.00 0 0.00 1 1.00 0 0.00
Danika Ferguson 11 7 0.64 89 8.09 1 0.09 13 1.18 0 0.00
Alex Pasemko 11 17 1.55 0 0.00 0 0.00 24 2.18 6 0.55
Ellen Grundy 11 11 1.00 1 0.09 8 0.73 15 1.36 2 0.18
Simran Dhami 3 0 0.00 0 0.00 0 0.00 1 0.33 0 0.00
Total 11 102 9.27 95 8.64 16 1.45 146 13.27 20 1.82
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4014 of 4749)

This page is created with TreePad