RED DEER QUEENS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Marisa Neufeld 42 16 0.38 0 0.00 5 0.12 35 0.83 1 0.02
Kendra Sorensen 17 15 0.88 2 0.12 1 0.06 21 1.24 1 0.06
Bronwyn Hawkes 71 20 0.28 647 9.11 21 0.30 146 2.06 13 0.18
Hanna Delemont 11 12 1.09 2 0.18 7 0.64 7 0.64 3 0.27
Fauve Welsh 10 9 0.90 0 0.00 2 0.20 1 0.10 4 0.40
Miranda Dawe 71 231 3.25 9 0.13 7 0.10 159 2.24 19 0.27
Kelsey Ewashkiw 29 0 0.00 2 0.07 1 0.03 48 1.66 0 0.00
Ashley Fehr 20 6 0.30 135 6.75 4 0.20 25 1.25 7 0.35
Alex Donaghy 69 181 2.62 12 0.17 16 0.23 75 1.09 43 0.62
Leah Koot 52 113 2.17 9 0.17 11 0.21 155 2.98 16 0.31
Kelsey Tymkow 77 184 2.39 13 0.17 31 0.40 158 2.05 21 0.27
Maddi Quinn 70 2 0.03 26 0.37 0 0.00 306 4.37 0 0.00
Megan Schmidt 76 127 1.67 3 0.04 17 0.22 50 0.66 31 0.41
Lauren Marshall 43 66 1.53 2 0.05 16 0.37 74 1.72 2 0.05
Ryelee Lang 2 5 2.50 0 0.00 1 0.50 0 0.00 2 1.00
Olivia Barnes 4 0 0.00 0 0.00 2 0.50 1 0.25 0 0.00
Total 81 987 12.19 862 10.64 142 1.75 1261 15.57 163 2.01
 

PLAYOFFS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Marisa Neufeld 5 0 0.00 0 0.00 0 0.00 1 0.20 0 0.00
Kendra Sorensen 1 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Bronwyn Hawkes 9 2 0.22 99 11.00 0 0.00 21 2.33 0 0.00
Hanna Delemont 1 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Miranda Dawe 9 23 2.56 2 0.22 1 0.11 17 1.89 2 0.22
Kelsey Ewashkiw 1 0 0.00 1 1.00 0 0.00 2 2.00 0 0.00
Ashley Fehr 2 1 0.50 0 0.00 0 0.00 0 0.00 0 0.00
Alex Donaghy 9 17 1.89 1 0.11 1 0.11 11 1.22 9 1.00
Leah Koot 9 19 2.11 0 0.00 1 0.11 24 2.67 3 0.33
Kelsey Tymkow 9 27 3.00 1 0.11 1 0.11 21 2.33 4 0.44
Maddi Quinn 9 0 0.00 4 0.44 0 0.00 39 4.33 0 0.00
Megan Schmidt 9 25 2.78 1 0.11 1 0.11 5 0.56 3 0.33
Lauren Marshall 7 4 0.57 2 0.29 1 0.14 15 2.14 0 0.00
Total 9 118 13.11 111 12.33 6 0.67 156 17.33 21 2.33
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4013 of 4749)

This page is created with TreePad