RDP KINGS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
4 Cole Wicker 21 87-176 49.4 47-145 32.4 34-43 79.1 29 88 117 44 41 10 54 349 16.6
5 Deandre Rowe 11 57-117 48.7 20-54 37.0 32-45 71.1 10 53 63 36 30 1 21 206 18.7
6 MacGregor Manyluk 21 36-84 42.9 11-55 20.0 28-34 82.4 23 37 60 17 27 3 24 133 6.3
7 Lado Lodo 18 9-14 64.3 1-4 25.0 4-6 66.7 4 12 16 1 1 1 0 25 1.4
8 Bernardo Moller 11 7-22 31.8 17-49 34.7 15-15 100.0 7 19 26 8 7 0 4 80 7.3
9 Lucaas Kuprowski 20 21-60 35.0 12-28 42.9 17-25 68.0 11 17 28 23 23 0 8 95 4.8
10 Felix Webb 18 13-24 54.2 1-7 14.3 4-7 57.1 12 28 40 3 9 0 1 33 1.8
11 Payton Baltzer 19 45-100 45.0 15-28 53.6 21-34 61.8 33 56 89 58 38 4 29 156 8.2
13 Payton Green 16 14-22 63.6 3-21 14.3 1-1 100.0 7 8 15 5 7 0 4 38 2.4
14 José Mauro Barrozo Júnior 17 83-142 58.5 16-52 30.8 77-118 65.3 51 148 199 56 36 14 28 291 17.1
21 Zayne Vernon 21 58-123 47.2 4-18 22.2 40-48 83.3 12 39 51 39 33 1 16 168 8.0
22 Samuel Idemudia 20 63-116 54.3 6-19 31.6 27-38 71.1 18 27 45 19 37 2 22 171 8.6
24 Abdul Hamza Mahdi 12 23-45 51.1 10-33 30.3 8-18 44.4 8 18 26 19 25 0 12 84 7.0
44 Iwinosa Idemudia 5 1-1 100.0 0-0 - 0-0 - 1 2 3 0 0 0 0 2 0.4
  Totals 21 517-1046 49.4 163-513 31.8 308-432 71.3 240 573 813 328 316 36 223 1835 87.4
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1312 of 4922)

This page is created with TreePad