SAIT TROJANS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
00 Marcus Masters 6 20-43 46.5 21-44 47.7 29-32 90.6 3 21 24 8 12 0 9 132 22.0
1 Steve Adjuya 6 2-6 33.3 1-2 50.0 2-2 100.0 3 2 5 3 6 0 3 9 1.5
2 Will Tong 21 74-140 52.9 5-26 19.2 46-71 64.8 46 78 124 17 34 20 24 209 10.0
3 Johnny Mims 20 56-140 40.0 16-58 27.6 33-49 67.3 7 30 37 56 47 0 18 193 9.7
4 Awer Awer 12 31-63 49.2 8-27 29.6 19-23 82.6 14 27 41 10 25 1 4 105 8.8
5 Jaden Matthews 17 49-94 52.1 24-77 31.2 60-81 74.1 8 42 50 60 42 5 34 230 13.5
6 Ryan Dekleva 21 12-21 57.1 14-55 25.5 6-10 60.0 9 53 62 36 29 4 13 72 3.4
7 Nolan Anderson 9 2-8 25.0 3-10 30.0 0-0 - 1 4 5 6 4 0 1 13 1.4
8 Deng Dak 8 15-38 39.5 17-43 39.5 6-7 85.7 9 21 30 10 14 1 10 87 10.9
9 Nhiall Kuech 21 70-142 49.3 8-24 33.3 33-52 63.5 38 79 117 27 44 4 15 197 9.4
10 Ethan Fisher 1 0-0 - 0-1 0.0 0-0 - 0 0 0 0 0 0 0 0 0.0
12 Killian Yopa 12 70-106 66.0 0-8 0.0 35-45 77.8 53 69 122 10 27 18 11 175 14.6
13 Hyrum Scott 16 13-25 52.0 4-16 25.0 1-3 33.3 10 15 25 14 13 0 6 39 2.4
15 Bernardy Laure 10 10-16 62.5 0-0 - 5-7 71.4 9 14 23 3 4 0 1 25 2.5
20 Jaxon Fisher 12 4-6 66.7 2-13 15.4 3-5 60.0 2 2 4 3 6 0 4 17 1.4
23 Tariq Bhanji 12 2-10 20.0 1-2 50.0 0-0 - 1 8 9 1 1 0 1 7 0.6
24 Mina Ogot 10 5-17 29.4 0-6 0.0 10-14 71.4 8 3 11 10 6 1 3 20 2.0
30 Abu Jah 19 22-42 52.4 1-3 33.3 9-13 69.2 11 17 28 13 15 2 12 56 2.9
35 Mateja Vukic 21 26-60 43.3 32-77 41.6 11-25 44.0 14 79 93 32 28 0 18 159 7.6
  Totals 21 483-977 49.4 157-492 31.9 308-439 70.2 252 570 822 319 360 56 187 1745 83.1
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
1 Steve Adjuya 3 1-3 33.3 0-2 0.0 3-3 100.0 1 2 3 2 0 0 1 5 1.7
2 Will Tong 3 2-10 20.0 0-1 0.0 3-3 100.0 4 12 16 3 2 2 5 7 2.3
3 Johnny Mims 3 9-16 56.3 2-5 40.0 8-8 100.0 0 3 3 4 7 0 4 32 10.7
5 Jaden Matthews 3 7-18 38.9 2-14 14.3 10-13 76.9 1 12 13 9 13 0 5 30 10.0
6 Ryan Dekleva 3 4-8 50.0 4-14 28.6 5-7 71.4 1 5 6 1 2 0 3 25 8.3
8 Deng Dak 2 1-6 16.7 0-4 0.0 5-5 100.0 0 5 5 0 1 0 1 7 3.5
9 Nhiall Kuech 3 12-28 42.9 0-4 0.0 2-6 33.3 8 8 16 0 3 0 2 26 8.7
12 Killian Yopa 3 14-29 48.3 0-0 - 12-15 80.0 13 18 31 4 10 4 4 40 13.3
15 Bernardy Laure 2 0-1 0.0 0-0 - 0-0 - 4 1 5 0 2 0 0 0 0.0
20 Jaxon Fisher 2 0-2 0.0 6-9 66.7 0-0 - 1 0 1 0 1 0 1 18 9.0
24 Mina Ogot 3 3-6 50.0 1-4 25.0 0-0 - 2 5 7 1 0 1 1 9 3.0
30 Abu Jah 3 5-10 50.0 0-2 0.0 2-3 66.7 3 7 10 5 5 0 5 12 4.0
35 Mateja Vukic 3 3-14 21.4 1-12 8.3 3-3 100.0 7 9 16 12 4 0 1 12 4.0
  Totals 3 61-151 40.4 16-71 22.5 53-66 80.3 45 87 132 41 50 7 33 223 74.3
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1313 of 4922)

This page is created with TreePad