Northern Alberta Institute of Technology
 
No. Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG Assists A⁄G OR DR TR TR⁄G
4 Karine Gagne 18 0 0 0.00 60 18 0.30 43 19 0.44 55 3.06 12 0.67 19 31 50 2.78
5 Melanie Zapesocki 18 0 0 0.00 85 31 0.36 52 20 0.38 82 4.56 23 1.28 12 23 35 1.94
6 Stephanie Behm 19 6 0 0.00 94 26 0.28 68 25 0.37 77 4.05 22 1.16 11 18 29 1.53
7 Claire O'Sullivan 6 0 0 0.00 12 3 0.25 6 3 0.50 9 1.50 0 0.00 8 8 16 2.67
8 Meagan Dickens 20 2 0 0.00 139 34 0.24 72 27 0.38 95 4.75 27 1.35 36 47 83 4.15
9 Teresa Bradley 19 6 3 0.50 92 25 0.27 38 26 0.68 85 4.47 14 0.74 23 51 74 3.89
10 Michelle Reeder 17 1 0 0.00 57 16 0.28 16 10 0.63 42 2.47 26 1.53 8 14 22 1.29
11 Tamara Pilipchuk 20 42 14 0.33 74 15 0.20 31 16 0.52 88 4.40 28 1.40 12 16 28 1.40
12 Marcia Moulton 10 4 1 0.25 31 7 0.23 42 22 0.52 39 3.90 11 1.10 10 15 25 2.50
13 Robyn Burrill 12 0 0 0.00 59 19 0.32 37 23 0.62 61 5.08 4 0.33 30 38 68 5.67
14 Johanna Stauffer 14 22 3 0.14 142 39 0.27 43 25 0.58 112 8.00 9 0.64 33 63 96 6.86
15 Shannon Morris 20 0 0 0.00 103 39 0.38 46 27 0.59 105 5.25 14 0.70 33 40 73 3.65
16 Laurel Buchan 9 0 0 0.00 16 2 0.13 5 3 0.60 7 0.78 4 0.44 10 11 21 2.33
13 Stacie Reid 5 0 0 0.00 11 2 0.18 2 2 1.00 6 1.20 1 0.20 2 8 10 2.00
  NAIT Totals 20 83 21 0.25 975 276 0.28 501 248 0.50 863 43.15 195 9.75 247 383 630 31.50
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2326 of 4858)

This page is created with TreePad