MEN'S VOLLEYBALL LEAGUE LEADERS 1997⁄98
 
KILLS
 
NORTH DIVISION
Name Team MP GP Kills K⁄G
Mark Holowaychuk NAIT 20 68 318 4.68
Brian Oudman TKUC 12 41 186 4.54
Devin Croft GPRC 18 59 255 4.32
David Sabo TKUC 20 77 309 4.01
Carmen Brown GMCC 19 61 237 3.89
Dan Kurylo GPRC 18 56 215 3.84
Kelly Readman KC 10 33 106 3.21
Neil Lapaschuk NAIT 18 60 191 3.18
Jason Drake GMCC 20 64 198 3.09
David Szlanda NAIT 18 65 193 2.97
 
 
SOUTH DIVISION
Name Team MP GP Kills K⁄G
Patrick Dunsmore SAIT 20 73 462 6.33
Tyson Watters BBC 20 75 334 4.45
Jeremy Reynolds MHC 20 73 312 4.27
Sam Watterson MRC 20 61 251 4.11
James Benkie MRC 20 66 257 3.89
Jon Walsh RDC 20 66 243 3.68
Brad Williams MRC 15 43 154 3.58
Mike Chala SAIT 20 74 264 3.57
Ted Butler LCC 20 68 229 3.37
Mike Martindale RDC 19 60 200 3.33
 
 
BLOCKS
 
NORTH DIVISION
 
Name Team MP GP Blocks B⁄G
Aaron Rawlake LLC 14 52 55 1.06
Mark Holowaychuk NAIT 20 68 68 1.00
Neil Lapaschuk NAIT 18 60 58 0.97
David Szlanda NAIT 18 65 57 0.88
Jason Siebenga TKUC 19 72 63 0.88
Luc Billo NAIT 20 63 49 0.78
Rick Funk GPRC 18 43 30 0.70
Bruce Tattrie GPRC 20 60 39 0.65
Jeff Shigematsu GPRC 19 32 20 0.63
Collin McGuire LLC 20 70 41 0.59
 
 
 
SOUTH DIVISION
Name Team MP GP Blocks B⁄G
Jason Stelmachovich LCC 18 59 65 1.10
Jason Moroz RDC 20 66 72 1.09
Paul Armbruster LCC 12 28 27 0.96
Richard Brunner MRC 16 44 39 0.89
Jeremy Gukert MHC 20 73 64 0.88
Brad Williams MRC 15 43 35 0.81
Kevin Peters BBC 19 71 55 0.77
Peter Czepecyk MRC 15 54 41 0.76
Daniel Roth BBC 17 57 42 0.74
Mike McPherson RDC 20 68 44 0.65
 
 
ACES
 
NORTH DIVISION
 
Name Team MP GP Aces A⁄G
Dan Kurylo GPRC 18 56 27 0.48
Carmen Brown GMCC 19 61 29 0.48
Terry Romanow LLC 18 64 28 0.44
Curtis Russell KC 20 66 28 0.42
Gary Perrier KC 10 33 14 0.42
Mike Bell NAIT 16 56 20 0.36
Ryan Marsden NAIT 10 37 13 0.35
Devin Croft GPRC 18 59 20 0.34
Mark Holowaychuk NAIT 20 68 21 0.31
Aaron Rawlake LLC 14 52 16 0.31
 
SOUTH DIVISION
Name Team MP GP Aces A⁄G
Ryan Oswald RDC 20 62 30 0.48
Wade Portman LCC 17 32 14 0.44
Brad Williams MRC 15 43 16 0.37
Patrick Dunsmore SAIT 20 73 25 0.34
Mike Martindale RDC 19 60 19 0.32
Drew Miller MHC 20 73 21 0.29
Sam Watterson MRC 20 61 16 0.26
Jeremy Fabian BBC 20 73 19 0.26
Jeremy Gukert MHC 20 73 18 0.25
Jon Walsh RDC 20 66 16 0.24
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4739 of 4858)

This page is created with TreePad