Nait Ooks                        
                                 
Name GE GP Pts Ave 3A 3M 3P% 2A 2M 2P% 1A 1M 1P% OR DR A
R. Hansuk 16 16 310 19.4 98 39 39.8 179 69 38.5 74 55 74.3 9 33 43
C. Boodram 16 16 248 15.5 28 13 46.4 145 73 50.3 94 63 67.0 51 48 28
R. Blauel 10 10 103 10.3 2 1 50.0 100 41 41.0 38 18 47.4 35 48 12
G. Gray 16 16 97 6.1 29 9 31.0 72 25 34.7 29 20 69.0 10 13 36
E. Serwadda 15 15 65 4.3 0 0 0.0 57 25 43.9 31 15 48.4 4 24 40
D. Wolsey 10 9 55 6.1 31 11 35.5 13 4 30.8 18 14 77.8 5 12 21
M. White 6 6 53 8.8 2 0 0.0 50 21 42.0 15 11 73.3 7 25 4
M. Law 16 15 51 3.4 23 8 34.8 37 8 21.6 16 11 68.8 5 13 12
D. Chopko 10 10 48 4.8 32 6 18.8 50 10 20.0 33 10 30.3 12 27 19
P. Caraher 9 7 46 6.6 0 0 0.0 46 20 43.5 13 6 46.2 11 30 8
A. Othman 6 5 31 6.2 0 0 0.0 21 11 52.4 17 9 52.9 13 23 3
L. Ewasko 16 14 23 1.6 0 0 0.0 32 8 25.0 12 7 58.3 21 5 3
T. Sim 8 6 4 0.7 0 0 0.0 4 2 50.0 0 0 0.0 2 7 0
W. Horb 13 4 2 0.1 3 0 0.0 2 1 50.0 2 0 0.0 0 1 1
P. So 2 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 0
Totals 16 16 1136 71.0 248 87 35.1 808 318 39.4 392 239 61.0 185 310 230
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1761 of 4749)

This page is created with TreePad