MOUNT ROYAL COUGARS
 
Name GP Goals Assists Points PIM PP SH GW
Taras Foremsky 28 38 32 70 44 9 2 5
Mike Thompson 26 21 27 48 28 6 1 2
Jay Hamel 28 13 31 44 28 4 0 1
Moe Halat 25 8 31 39 36 3 1 0
Wes Reid 28 18 20 38 86 2 0 0
Wade Paterson 24 9 23 32 18 6 0 1
Brad Hefflick 28 12 16 28 26 3 1 1
Lanny McConnell 16 10 15 25 39 1 1 1
Brandon Upstone 26 4 16 20 50 0 1 0
Travis Churchman 24 7 12 19 89 1 1 1
Wyatt Dennis 9 5 12 17 40 2 0 0
Kelly Gould 28 9 6 15 46 1 1 1
Adam Dombrowski 17 4 10 14 16 1 0 0
Mike Sutherland 28 3 11 14 74 0 1 0
Seth Carlyle 16 1 13 14 14 0 0 0
Ryan Joseph 28 6 7 13 26 1 1 0
Shawn Landry 27 3 5 8 101 1 0 0
Jesse Martini 22 2 4 6 30 0 0 1
Kent Pozzo 20 1 3 4 14 0 0 0
Mike Harper 10 2 1 3 0 2 0 0
Tyson Motz 20 0 3 3 2 0 0 0
Ross Manering 10 1 1 2 6 0 0 0
Shaun Wedderburn 12 1 1 2 30 0 0 0
Donald Choukalos 4 0 1 1 2 0 0 0
Sean Green 5 0 0 0 25 0 0 0
Rod Leroux 4 0 0 0 2 0 0 0
Jeff Nuttall 1 0 0 0 0 0 0 0
Billy Harrison 2 0 0 0 0 0 0 0
Joal Williams 7 0 0 0 0 0 0 0
Totals 28 178 301 479 872 43 11 14
 
 
Name GP MP GA GAA Wins Loss Tie SO SA S%
Brad Delure 1 20 1 3.00 0 0 0 0 8 0.889
Tyson Motz 21 1127 75 3.99 9 8 1 1 575 0.885
Joal Williams 7 351 22 3.76 4 2 0 0 214 0.907
Donald Choukalos 4 200 26 7.80 1 3 0 0 129 0.832
Team Totals 28 1698 125 4.42 14 13 1 1 926 0.881
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2549 of 4749)

This page is created with TreePad