WOMEN'S VOLLEYBALL

KEYANO HUSKIES

Regular Season

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Klara Kubicka 8 21 21 1.00 0 0.00 1 0.05 20 0.95 2 0.10
Drew Jacobson 19 60 0 0.00 3 0.05 8 0.13 8 0.13 0 0.00
Hannah Shelemey 19 70 78 1.11 9 0.13 15 0.21 126 1.80 11 0.16
Jordi Hazen 16 30 3 0.10 75 2.50 3 0.10 19 0.63 0 0.00
Erika Box 19 70 44 0.63 455 6.50 8 0.11 87 1.24 16 0.23
Megan Polant 19 74 192 2.59 9 0.12 29 0.39 121 1.64 16 0.22
Sofia Janzen 19 66 50 0.76 0 0.00 8 0.12 29 0.44 28 0.42
Marlo Rathmann 7 13 6 0.46 0 0.00 2 0.15 3 0.23 2 0.15
Katelyn Ostapovich 6 9 5 0.56 0 0.00 0 0.00 1 0.11 0 0.00
Raisa Stokes 19 74 0 0.00 52 0.70 0 0.00 211 2.85 0 0.00
Andrea Geraghty 2 3 1 0.33 0 0.00 0 0.00 0 0.00 0 0.00
Karlene Kaminski 19 74 191 2.58 7 0.09 18 0.24 140 1.89 16 0.22
Makala Wideman 5 14 0 0.00 0 0.00 2 0.14 2 0.14 0 0.00
Amanda Onyeukwu 19 74 132 1.78 11 0.15 17 0.23 52 0.70 30 0.41
Taya McCarthy 5 8 4 0.50 1 0.13 1 0.13 8 1.00 1 0.13
Totals 19 74 727 9.82 625 8.45 123 1.66 830 11.22 122 1.65
 
 

Playoffs

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Drew Jacobson 2 6 0 0.00 0 0.00 1 0.17 1 0.17 0 0.00
Hannah Shelemey 2 7 6 0.86 5 0.71 6 0.86 13 1.86 1 0.14
Jordi Hazen 2 5 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Erika Box 2 7 8 1.14 59 8.43 1 0.14 16 2.29 0 0.00
Megan Polant 2 7 30 4.29 2 0.29 3 0.43 19 2.71 1 0.14
Sofia Janzen 2 4 1 0.25 0 0.00 0 0.00 5 1.25 0 0.00
Marlo Rathmann 1 3 2 0.67 0 0.00 1 0.33 0 0.00 0 0.00
Raisa Stokes 2 7 0 0.00 1 0.14 0 0.00 35 5.00 0 0.00
Karlene Kaminski 2 7 17 2.43 3 0.43 2 0.29 32 4.57 2 0.29
Amanda Onyeukwu 2 7 9 1.29 0 0.00 1 0.14 5 0.71 1 0.14
Totals 2 7 73 10.43 70 10.00 15 2.14 126 18.00 5 0.71
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3991 of 4858)

This page is created with TreePad