Men's 2004 - 2005 Volleyball Results

Date Away Team Games Home Team Games Game Scores
Oct 15 NAIT 0 GPRC 3 26-14, 25-23, 25-21
Oct 15 MacEwan 3 KC 0 25-15, 25-13, 25-12
Oct 15 RDC 3 SAIT 0 25-15, 25-17, 25-22
Oct 15 PC 0 TKUC 3 25-10, 25-12, 25-12
Oct 16 NAIT 0 GPRC 3 25-19, 25-23, 25-19
Oct 16 MacEwan 3 KC 0 25-11, 25-13, 25-20
Oct 16 TKUC 3 PC 0 25-17, 25-13, 25-15
Oct 16 SAIT 0 RDC 3 25-14, 25-13, 25-22
Oct 22 RDC 3 BC 0 25-19, 25-23, 25-16
Oct 22 GPRC 3 LC 2 22-25, 25-15, 23-25 ,26-24 ,17-15
Oct 22 KC 2 PC 3 17-25, 25-23, 23-25, 25-18, 15-11
Oct 22 MRC 3 SAIT 0 25-20, 25-19, 25-18
Oct 22 MHC 0 LCC 3 25-22, 25-23, 25-17
Oct 22 MacEwan 3 TKUC 0 25-19, 25-23, 26-24,
Oct 23 RDC 3 BC 1 25-19, 22-25, 25-16, 25-15
Oct 23 GPRC 3 LC 0 25-23, 25-22, 25-22
Oct 23 KC 2 PC 3 11-25, 22-25, 25-23, 25-22, 15-10
Oct 23 TKUC 3 MacEwan 2 25-23, 13-25, 25-18, 13-25, 15-13
Oct 23 SAIT 1 MRC 3 25-19, 25-14, 20-25, 25-16
Oct 23 LCC 0 MHC 3 25-20, 25-22, 25-20
Oct 29 PC 0 GPRC 3 25-14, 25-19, 25-22
Oct 29 RDC 3 MHC 0 25-12, 25-8, 25-16
Oct 29 KC 0 NAIT 3 25-16, 25-11, 25-17
Oct 29 LCC 0 SAIT 3 25-23, 25-23, 25-23
Oct 29 LC 0 TKUC 3 25-23, 25-14, 25-20
Oct 29 BC 0 MRC 3 25-11, 25-13, 25-22
Oct 30 PC 0 GPRC 3 25-23, 25-15, 25-17
Oct 30 BC 0 MRC 3 25-18, 25-21, 25-15
Oct 30 RDC 3 MHC 0 25-18, 25-15, 25-23
Oct 30 KC 0 NAIT 3 25-22, 25-22, 25-18
Oct 30 TKUC 3 LC 2 28-26, 25-20, 26-28, 22-25, 15-5
Oct 30 SAIT 3 LCC 1 25-21, 25-27, 25-14, 25-21
Nov 5 PC 0 LC 3 25-18, 25-22, 25-14
Nov 5 NAIT 1 MacEwan 3 27-25, 30-28, 21-25, 25-16
Nov 5 LCC 0 MRC 3 25-16, 25-19, 25-19
Nov 5 GPRC 1 TKUC 3 29-27, 26-24, 18-25, 25-22
Nov 6 GPRC 3 TKUC 2 25-22, 20-25, 21-25, 26-24, 15-12
Nov 6 MRC 3 LCC 0 25-18, 25-16, 25-15
Nov 6 MacEwan 1 NAIT 3 25-19, 13-25, 25-23, 27-25
Nov 6 LC 3 PC 0 25-13, 25-20, 25-16
Nov 12 SAIT 0 BC 3 25-23, 25-18, 25-20
Nov 12 KC 0 GPRC 3 25-13, 25-13, 25-23
Nov 12 NAIT 2 LC 3 23-25, 25-22, 25-21, 18-25, 15-10
Nov 12 MRC 3 MHC 1 23-25, 26-24, 25-22, 25-13
Nov 12 MacEwan 3 PC 0 25-13, 25-14, 25-19
Nov 12 LCC 0 RDC 3 25-11, 25-11, 25-19
Nov 13 SAIT 1 BC 3 25-22, 13-25, 25-20, 25-21
Nov 13 KC 0 GPRC 3 25-17, 25-22, 25-23
Nov 13 LCC 0 RDC 3 25-16, 25-8, 25-17
Nov 13 PC 0 MacEwan 3 25-9, 25-10, 25-6
Nov 13 MHC 0 MRC 3 25-15, 25-12, 25-22
Nov 13 LC 3 NAIT 1 25-17, 25-17, 19-25, 25-23
Nov 19 TKUC 3 KC 0 25-16, 25-18, 25-13
Nov 19 MacEwan 2 LC 3 25-27, 25-20, 25-19, 16-25, 15-6
Nov 19 BC 3 LCC 0 25-18, 25-23, 25-15
Nov 19 SAIT 3 MHC 1 25-17, 28-26, 19-25, 25-23
Nov 19 MRC 0 RDC 3 25-13, 25-22, 25-17
Nov 19 PC 0 NAIT 3 25-15, 25-16, 25-23
Nov 20 TKUC 3 KC 0 25-16, 25-18, 25-13
Nov 20 BC 3 LCC 0 30-28, 25-21, 25-23
Nov 20 LC 3 MacEwan 0 25-17, 25-13, 25-20
Nov 20 RDC 3 MRC 1 21-25, 25-21, 25-19, 25-20
Nov 20 NAIT 0 PC 3 26-24, 25-22, 25-18
Nov 20 MHC 0 SAIT 3 25-23, 25-16, 25-20
Nov 24 TKUC 2 NAIT 3 25-23, 22-25, 26-24, 13-25, 15-13
Nov 26 MHC 0 BC 3 26-24, 25-17, 25-13
Nov 26 LC 2 KC 3 25-20, 25-18, 28-30, 17-25, 15-12
Nov 26 GPRC 3 MacEwan 1 25-22, 26-24, 19-25, 27-25
Nov 27 MHC 1 BC 3 25-13, 25-14, 21-25, 25-17
Nov 27 LC 3 KC 1 25-19, 25-17, 22-25, 25-18
Nov 27 GPRC 3 MacEwan 0 27-25, 25-22, 25-23
Dec 1 NAIT 1 TKUC 3 25-18, 25-20, 22-25, 25-22
Jan 7 GPRC 1 TKUC 3 25-16, 25-18, 19-25, 25-22
Jan 7 BC 0 MRC 3 25-18, 25-17, 25-17
Jan 7 LC 0 RDC 3 25-19, 25-17, 25-17
Jan 7 MacEwan 3 KC 1 25-11, 25-14, 24-26, 25-17
Jan 8 GPRC 0 TKUC 3 26-24, 25-17, 25-13
Jan 8 BC 0 MRC 3 25-18, 25-12, 25-20
Jan 8 RDC 3 LC 0 25-18, 25-12, 25-16
Jan 8 MacEwan 3 KC 0 25-19, 25-17, 25-13
Jan 14 TKUC 3 BC 0 25-20, 25-19, 25-21
Jan 14 MRC 0 RDC 3 25-19, 25-18, 25-21
Jan 14 KC 0 LCC 3 25-18, 25-13, 25-19
Jan 14 NAIT 3 PC 0 25-22, 25-19, 25-21
Jan 14 MacEwan 3 SAIT 0 25-15, 25-19, 25-17
Jan 15 TKUC 3 BC 0 25-18, 25-23, 25-22
Jan 15 RDC 2 MRC 3 25-19, 15-25, 25-20, 21-25, 15-13
Jan 15 KC 0 LCC 3 30-28, 25-14, 25-23
Jan 15 SAIT 0 MacEwan 3 26-24, 29-27, 25-20
Jan 15 NAIT 3 PC 0 25-16, 25-19, 25-23
Jan 21 BC 0 RDC 3 25-15, 25-18, 25-14
Jan 21 SAIT 3 MHC 0 25-19, 25-12, 25-22
Jan 21 PC 0 LCC 3 25-15, 25-20, 25-13
Jan 21 NAIT 3 KC 0 25-13, 25-20, 25-16
Jan 22 MRC 3 LC 2 25-16, 25-17, 23-25, 24-26, 15-12
Jan 22 BC 0 RDC 3 25-11, 25-10, 25-11
Jan 22 MHC 0 SAIT 3 25-18, 25-14, 25-14
Jan 22 PC 0 LCC 3 25-23, 25-17, 25-11
Jan 22 NAIT 3 KC 0 25-23, 25-20, 25-19
Jan 28 LCC 0 NAIT 3 25-20, 25-19, 26-24
Jan 28 MacEwan 3 MHC 0 25-13, 25-14, 25-14
Jan 28 SAIT 3 PC 0 25-23, 25-19, 25-18
Jan 28 GPRC 3 LC 2 25-19, 16-25, 25-21, 23-25, 19-17
Jan 29 MRC 0 TKUC 3 25-19, 25-15, 28-26
Jan 29 LCC 0 NAIT 3 25-17, 25-22, 25-20
Jan 29 MacEwan 3 MHC 0 25-15, 25-13, 25-15
Jan 29 SAIT 3 PC 0 25-15, 25-14, 25-16
Jan 29 GPRC 3 LC 1 25-16, 25-21, 22-25, 25-22
Feb 4 LC 1 BC 3 25-19, 20-25, 25-23, 25-20
Feb 4 RDC 3 GPRC 1 25-22, 25-14, 28-30, 25-12
Feb 4 MHC 1 NAIT 3 27-25, 18-25, 25-16, 25-10
Feb 4 KC 0 SAIT 3 25-14, 25-15, 25-16
Feb 4 LCC 0 MacEwan 3 25-15, 25-14, 25-14
Feb 4 TKUC 1 MRC 3 25-23, 25-14, 27-29, 25-21
Feb 5 LC 3 BC 2 16-25, 27-29, 28-26, 25-21, 19-17
Feb 5 RDC 3 GPRC 0 25-14, 25-18, 25-18
Feb 5 MHC 0 NAIT 3 25-10, 25-20, 25-17
Feb 5 KC 1 SAIT 3 25-17, 21-25, 25-21, 25-21
Feb 5 LCC 0 MacEwan 3 25-21, 25-19, 25-20
Feb 9 PC 0 MacEwan 3 25-17, 25-14, 25-22
Feb 11 MRC 3 GPRC 2 23-25, 26-24, 26-24, 20-25, 15-12
Feb 11 LC 0 TKUC 3 25-22, 25-19, 25-21
Feb 11 SAIT 0 NAIT 3 25-17, 25-16, 25-23
Feb 11 MHC 0 LCC 3 25-20, 25-19, 25-22
Feb 11 PC 3 KC 1 29-27, 25-22, 23-25, 25-21
Feb 12 MRC 3 GPRC 1 26-24, 25-18, 19-25, 25-20
Feb 12 TKUC 3 LC 0 25-15, 25-22, 25-20
Feb 12 NAIT 3 SAIT 0 25-21, 26-24, 25-23
Feb 12 LCC 3 MHC 0 25-20, 25-18, 25-23
Feb 12 PC 3 KC 2 25-21, 25-22, 23-25, 23-25, 16-14
Feb 16 MacEwan 3 PC 0 25-23, 25-14, 27-25
Feb 17 MHC 1 PC 3 25-19, 25-16, 23-25, 25-22
Feb 18 GPRC 3 BC 2 25-16, 13-25, 23-25, 25-23, 15-12
Feb 18 LC 0 MRC 3 26-24, 25-19, 25-16
Feb 18 TKUC 0 RDC 3 25-18, 25-18, 25-21
Feb 18 MHC 3 KC 2 22-25, 25-18, 21-25, 30-28, 15-9
Feb 18 MacEwan 3 NAIT 0 25-22, 25-23, 25-23
Feb 18 LCC 3 SAIT 2 22-25, 17-25, 25-23, 25-22, 15-8
Feb 19 GPRC 1 BC 3 25-19, 25-17, 20-25, 27-25
Feb 19 RDC 3 TKUC 0 25-23, 25-20, 25-22
Feb 19 MHC 2 KC 3 25-20, 25-18, 17-25, 18-25, 17-15
Feb 19 NAIT 1 MacEwan 3 25-18, 22-25, 25-20, 25-23
Feb 19 SAIT 3 LCC 2 26-24, 26-24, 21-25, 22-25, 15-8
Feb 20 MHC 2 PC 3 25-21, 22-25, 17-25, 25-18, 15-13


Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1287 of 4749)

This page is created with TreePad