SAIT TROJANS
 
Name GP Goals Assists Points PIM PP SH GW
Cassidy Brown  24 0 0 0 0 0 0 0
Paige Halderman  23 1 2 3 8 1 0 0
Misty Seastrom  22 0 0 0 2 0 0 0
Brynn Ferguson  22 4 0 4 8 0 0 0
Elissa Big Crow  13 0 0 0 10 0 0 0
Kelsey Patterson  20 13 11 24 37 2 0 4
Emma Wheeldon  22 2 4 6 18 2 0 0
Ashton Holmes  10 1 0 1 10 1 0 0
Konatsu Ito  10 0 0 0 0 0 0 0
Taylor Harrison  24 0 3 3 20 0 0 0
Brittany MacDonald  24 5 7 12 6 1 0 0
Tashel Scantlebury  23 5 12 17 16 0 0 1
Cassidy Bellavance  23 0 1 1 8 0 0 0
Paige Beauregard  9 0 1 1 0 0 0 0
Bryn Hill  16 1 2 3 6 0 0 0
Aki Fujimori  22 1 1 2 8 0 0 0
Davina McLeod  22 4 5 9 10 0 1 0
Aislynn Nachtegaele  24 3 3 6 18 0 0 1
Lexie Shumate  20 0 2 2 12 0 0 0
Karmen Mooney  23 5 6 11 28 1 2 1
Karys Woodward  20 2 2 4 10 1 0 0
Hailey McCallum  23 3 3 6 28 1 0 0
Kaylin Schellenberg  24 0 0 0 0 0 0 0
Totals 24 50 65 115 277 10 3 7

 

 

GOALTENDER SUMMARIES

Name GP MP W L T SO EN GA GAA SVS S%
Cassidy Brown  9 524 3 6 0 0 0 33 3.78 194 .855
Kaylin Schellenberg  16 914 4 11 0 0 2 35 2.30 421 .923
Totals 24 1451 7 17 0 0 0 70 2.89 615 .898

 

Note:  individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture

 

 

 
PLAYOFFS
 
Name GP Goals Assists Points PIM PP SH GW
Cassidy Brown  2 0 0 0 0 0 0 0
Paige Halderman  2 0 1 1 0 0 0 0
Misty Seastrom  2 0 0 0 2 0 0 0
Brynn Ferguson  2 1 0 1 0 0 0 0
Kelsey Patterson  2 1 0 1 2 0 0 0
Emma Wheeldon  2 0 0 0 2 0 0 0
Ashton Holmes  2 0 0 0 4 0 0 0
Konatsu Ito  2 0 0 0 0 0 0 0
Taylor Harrison  2 0 1 1 2 0 0 0
Brittany Macdonald  2 1 0 1 2 0 0 0
Tashel Scantlebury  2 0 1 1 0 0 0 0
Cassidy Bellavance  2 0 0 0 0 0 0 0
Bryn Hill  2 0 0 0 0 0 0 0
Aki Fujimori  2 0 0 0 0 0 0 0
Aislynn Nachtegaele  2 0 0 0 2 0 0 0
Lexie Shumate  2 0 0 0 2 0 0 0
Karmen Mooney  2 0 1 1 0 0 0 0
Karys Woodward  2 0 0 0 0 0 0 0
Hailey McCallum  2 0 0 0 0 0 0 0
Kaylin Schellenberg  2 0 0 0 0 0 0 0
Totals 2 3 4 7 18 0 0 0

 

GOALTENDER SUMMARIES

Name GP MP W L SO EN GA GAA SVS S%
Kaylin Schellenberg  2 118 0 2 0 0 9 4.57 59 .868
Totals 2 120 0 2 0 0 9 4.50 59 .868
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2640 of 4749)

This page is created with TreePad