RED DEER QUEENS
 
Name MP GP KILLS STUFFS ACES Pts
Daniela Pacheco 20 64 171 55 27 253
Sherri Hutchinson 20 64 159 31 25 215
Heather Rigby 20 60 100 7 21 128
Michelle Bayliss 20 56 53 8 26 87
Heidi Wilkes 20 65 47 7 30 84
Rea Peters 20 42 37 11 27 75
Lindsey Johnson 20 28 35 11 8 54
Dawn Mardy 19 51 28 2 14 44
Tanya Smith 20 21 12 0 11 23
Kendall Johnson 20 7 5 0 4 9
Treana Smith 20 2 4 0 0 4
Susan Reid 20 2 2 0 0 2
Team Totals 20 66 653 132 193 978
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4414 of 4858)

This page is created with TreePad