MEN'S VOLLEYBALL LEAGUE LEADERS 2022-23

North: CUE, KC, LAKE, NAIT, NWP, TKU, UAA
South: AMB, BC, LETH, MHC, OC, RDP, SAIT

KILL LEADERS - NORTH
  Name Team SP Kills AVG
1 J Hiebert TKU 71 221 3.11
2 C Hills NAIT 61 211 3.46
3 J Cunha KC 56 207 3.70
3 W Turnbull CUE 67 207 3.09
5 M Short LAKE 69 181 2.62
6 T Piers TKU 68 179 2.63
7 J Dumont NWP 75 177 2.36
8 T Weinmeier KC 73 176 2.41
9 S McIntyre NAIT 59 168 2.85
10 G Lobato LAKE 64 144 2.25
11 C Morrison NWP 75 139 1.85
12 R Brzozowski KC 51 125 2.45
13 D Ward NAIT 62 117 1.89
14 C Roflik TKU 76 116 1.53
15 A Silva KC 54 111 2.06
 
KILL LEADERS - SOUTH
  Name Team SP Kills AVG
1 K Coleman BC 73 331 4.53
2 N Chernik MHC 70 227 3.24
3 N Moes LETH 64 207 3.23
4 C Nemeth RDP 65 191 2.94
5 N Marchenkov AMB 56 180 3.21
6 B Lower RDP 57 179 3.14
7 A Phillips OC 68 177 2.60
8 J McKee MHC 70 161 2.30
9 M Franca OC 62 158 2.55
10 G Moes LETH 62 145 2.34
11 N Possingham RDP 62 141 2.27
12 N Verhoef AMB 61 127 2.08
13 F Florek SAIT 66 125 1.89
14 D Borden BC 60 119 1.98
15 I Karstad AMB 72 117 1.63
 
ASSIST LEADERS - NORTH
  Name Team SP Assists AVG
M Gorski TKU 69 681 9.87
L Blight LAKE 72 574 7.97
L Matthews NWP 75 499 6.65
N Sreckovic KC 55 454 8.25
R Moss CUE 61 440 7.21
K Godin NAIT 44 401 9.11
C Thompson UAA 58 353 6.09
J Spinney NAIT 49 237 4.84
N Gagné KC 26 135 5.19
10  C Hartman UAA 19 66 3.47
 
ASSIST LEADERS - SOUTH
  Name Team SP Assists AVG
J Martens BC 72 634 8.81
M Greves RDP 58 548 9.45
N Shipton LETH 63 495 7.86
T Pugsley OC 65 461 7.09
E Juul-Hansen AMB 66 453 6.86
K Hamilton MHC 52 390 7.50
J Pelechaty SAIT 63 384 6.10
S Vanderzee OC 54 132 2.44
S Krebs MHC 51 116 2.27
10  B Brouwer AMB 39 114 2.92
 
DIG LEADERS - NORTH
  Name Team SP Digs AVG
1 T Sanderson NWP 65 154 2.37
2 J Krogen NAIT 64 147 2.30
3 B Boan UAA 61 128 2.10
3 J Willick LAKE 70 128 1.83
5 K Aceron TKU 71 121 1.70
6 N Lane CUE 55 110 2.00
7 M Gorski TKU 69 106 1.54
8 C Morrison NWP 75 105 1.40
9 L Matthews NWP 75 100 1.33
10 W Turnbull CUE 67 99 1.48
11 K Head KC 65 96 1.48
11 T Piers TKU 68 96 1.41
13 J Cunha KC 56 86 1.54
14 C Hills NAIT 61 85 1.39
15 L Blight LAKE 72 83 1.15
 
DIG LEADERS - SOUTH
  Name Team SP Digs AVG
1 B Watchel BC 68 168 2.47
2 J Stoddart OC 66 166 2.52
3 D Soucie SAIT 48 121 2.52
4 J Graham RDP 57 108 1.89
5 J Carreos SAIT 56 107 1.91
6 N Shipton LETH 63 95 1.51
6 C McLenahan AMB 71 95 1.34
8 M Greves RDP 58 93 1.60
8 M Franca OC 62 93 1.50
10 N Possingham RDP 62 90 1.45
11 T Chernishenko LETH 64 86 1.34
11 N Chernik MHC 70 86 1.23
13 N Moes LETH 64 85 1.33
14 R Zachary SAIT 56 80 1.43
14 J Pelechaty SAIT 63 80 1.27
 
BLOCKS LEADERS - NORTH
  Name Team SP Blocks AVG
1 T Wheeler NWP 74 60 0.81
2 A Silva KC 54 54 1.00
2 J Bigstone NWP 74 54 0.73
4 M Short LAKE 69 44 0.64
5 C Rooker TKU 71 42 0.59
6 C Roflik TKU 76 41 0.54
7 A Maier LAKE 69 39 0.57
8 R Bishop NAIT 56 33 0.59
9 J Christensen UAA 60 30 0.50
10 C Hilburn CUE 67 28 0.42
11 D Mercer LAKE 51 24 0.47
12 R Birkill UAA 56 23 0.41
13 F Dufour NAIT 62 22 0.35
14 P Yole KC 64 21 0.33
15 T Piers TKU 68 20 0.29
 
BLOCKS LEADERS - SOUTH
  Name Team SP Blocks AVG
1 P Sutherland OC 71 40 0.56
2 F Florek SAIT 66 37 0.56
3 C Piers LETH 64 34 0.53
4 N Moes LETH 64 33 0.52
5 T Nachtigall BC 54 32 0.59
5 L Reiniger MHC 65 32 0.49
7 G Moes LETH 62 26 0.42
8 N Chernik MHC 70 25 0.36
9 N Carlson RDP 34 23 0.68
10 E Ockerman RDP 44 22 0.50
10 R Grusing OC 58 22 0.38
10 M Franca OC 62 22 0.35
10 J McKee MHC 70 22 0.31
14 T Ward BC 32 20 0.63
14 I Karstad AMB 72 20 0.28
 
SERVICE ACE LEADERS - NORTH
  Name Team SP Aces AVG
1 C Hills NAIT 61 33 0.54
2 S McIntyre NAIT 59 28 0.47
2 G Brinchmann Bjorkas LAKE 63 28 0.44
2 M Gorski TKU 69 28 0.41
5 G Lobato LAKE 64 24 0.38
6 R Brzozowski KC 51 23 0.45
6 J Cunha KC 56 23 0.41
6 T Piers TKU 68 23 0.34
6 T Weinmeier KC 73 23 0.32
10 A Silva KC 54 22 0.41
11 C Hilburn CUE 67 20 0.30
12 W Turnbull CUE 67 18 0.27
12 C Roflik TKU 76 18 0.24
14 J Dumont NWP 75 17 0.23
15 F Dufour NAIT 62 16 0.26
 
SERVICE ACE LEADERS - SOUTH
  Name Team SP Aces AVG
1 C Nemeth RDP 65 39 0.60
2 N Moes LETH 64 32 0.50
3 G Moes LETH 62 30 0.48
4 N Chernik MHC 70 29 0.41
5 K Coleman BC 73 27 0.37
6 B Lower RDP 57 25 0.44
7 J Martens BC 72 24 0.33
8 L Williams SAIT 61 23 0.38
9 J McKee MHC 70 22 0.31
10 M Greves RDP 58 21 0.36
10 I Karstad AMB 72 21 0.29
12 T Pugsley OC 65 18 0.28
13 M Franca OC 62 17 0.27
14 A Phillips OC 68 16 0.24
15 B Burkitt MHC 27 15 0.56

 

 

PLAYOFFS
 
 
PLAYOFF - KILL LEADERS
  Name Team SP Kills AVG
1 K Coleman BC 16 105 6.56
2 N Carlson RDP 12 58 4.83
3 G Lobato LAKE 19 48 2.53
4 J Hiebert TKU 14 42 3.00
5 C Jones LAKE 18 41 2.28
6 T Piers TKU 14 39 2.79
7 K Aceron TKU 14 38 2.71
8 C Hills NAIT 14 37 2.64
9 N Moes LETH 8 35 4.38
10 A Phillips OC 11 33 3.00
11 R Brzozowski KC 9 32 3.56
12 C Nemeth RDP 12 26 2.17
13 R Bishop NAIT 14 25 1.79
13 T Nachtigall BC 16 25 1.56
15 R Grusing OC 11 24 2.18
 
PLAYOFF - ASSIST LEADERS
  Name Team SP Assists AVG
1 L Blight LAKE 19 168 8.84
2 J Martens BC 16 147 9.19
3 M Gorski TKU 14 137 9.79
4 M Greves RDP 12 120 10.00
5 K Godin NAIT 14 86 6.14
6 T Pugsley OC 11 85 7.73
7 N Sreckovic KC 9 80 8.89
8 N Shipton LETH 8 66 8.25
9 L Matthews NWP 5 33 6.60
10 J Pelechaty SAIT 4 30 7.50
 
PLAYOFF - DIG LEADERS
  Name Team SP Digs AVG
1 B Watchel BC 16 55 3.44
2 J Graham RDP 11 52 4.73
3 J Willick LAKE 15 37 2.47
4 L Blight LAKE 19 33 1.74
5 J Stoddart OC 11 31 2.82
5 J Martens BC 16 31 1.94
7 J Krogen NAIT 14 29 2.07
7 G Lobato LAKE 19 29 1.53
9 M Greves RDP 12 26 2.17
10 K Coleman BC 16 25 1.56
 
PLAYOFF - BLOCKS LEADERS
  Name Team SP Blocks AVG
1 N Dirsten BC 15 19 1.27
2 T Nachtigall BC 16 18 1.13
3 N Carlson RDP 12 12 1.00
4 J Anderson BC 16 11 0.69
5 A Silva KC 3 10 3.33
6 B Tomyn LAKE 13 9 0.69
6 A Maier LAKE 19 9 0.47
8 S Purdie RDP 12 8 0.67
8 D Borden BC 16 8 0.50
8 C Jones LAKE 18 8 0.44
 
PLAYOFF - SERVICE ACE LEADERS
  Name Team SP Aces AVG
1 G Lobato LAKE 19 19 1.00
2 C Hills NAIT 14 9 0.64
3 K Coleman BC 16 8 0.50
3 J Martens BC 16 8 0.50
5 T Pugsley OC 11 7 0.64
5 M Greves RDP 12 7 0.58
5 J Anderson BC 16 7 0.44
8 C Visscher KC 5 6 1.20
8 C Nemeth RDP 12 6 0.50
8 B Tomyn LAKE 13 6 0.46
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4698 of 4858)

This page is created with TreePad