Concordia Thunder
Name | GP | Goals |
Adelle Pino | 10 | 4 |
Annetta Huley | 8 | 2 |
Tanya Sego | 10 | 2 |
Kristy Nicol | 9 | 1 |
Nella Barelli | 5 | 0 |
Kim Hagen | 9 | 0 |
Jessica Smith | 9 | 0 |
Simone Iafolla | 9 | 0 |
Diane Kuelle | 10 | 0 |
Nicki Charpentier | 10 | 0 |
Laureen Bellamy | 10 | 0 |
Keltie Ouellette | 10 | 0 |
Maria Trapasso | 10 | 0 |
Jennifer Bowen | 10 | 0 |
Jennette Fox | 10 | 0 |
Kara Ericksen | 10 | 0 |
Team Totals | 10 | 8 |
Goalkeepers
Name | GP | MP | GA | GAA | W | L | T | SO |
Simone Iafolla | 7 | 630 | 22 | 3.14 | 2 | 5 | 0 | 1 |
Kim Hagen | 3 | 270 | 19 | 6.33 | 0 | 2 | 1 | 0 |
Team Totals | 10 | 900 | 41 | 4.10 | 2 | 7 | 1 | 1 |