BRIERCREST CLIPPERS
 
         
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Caleb Klassen 20 48 103 0.367 14 66 0.212 24 34 0.706 24 80 104 5.2 50 84 78 0 34 162 8.1
5 Kendell Boese 20 104 199 0.480 13 45 0.289 36 61 0.590 14 52 66 3.3 49 71 54 7 55 283 14.2
6 Jesse Clark 9 1 4 0.250 0 0 0.000 0 0 0.000 1 2 3 0.3 6 3 6 1 0 2 0.2
7 James Wohlgeschaffen 20 86 165 0.469 11 42 0.262 56 72 0.778 54 103 157 7.8 47 53 82 14 62 261 13.1
10 Matt Myers 20 36 73 0.464 55 123 0.447 20 35 0.571 18 116 134 6.7 41 107 79 13 24 257 12.9
11 Lucas Mannes 18 56 108 0.448 21 64 0.328 48 73 0.658 9 42 51 2.8 45 44 53 5 37 223 12.4
12 Gradyn Childerhose 20 202 355 0.561 0 5 0.000 97 138 0.703 78 125 203 10.2 58 18 53 17 36 501 25.1
13 Josh Dalzell 5 1 2 0.500 1 2 0.500 0 0 0.000 2 0 2 0.4 0 0 2 0 0 5 1.0
15 Fred Fictorie 8 1 7 0.143 0 0 0.000 4 6 0.667 2 0 2 0.3 8 0 0 0 1 6 0.8
16 Josiah Cockrill 18 4 18 0.176 2 16 0.125 2 4 0.500 5 17 22 1.2 14 5 9 4 4 16 0.9
17 Brandon Friesen 20 21 55 0.382 0 0 0.000 19 36 0.528 18 38 56 2.8 32 5 14 3 7 61 3.0
18 Christian Sacoman 10 12 19 0.500 11 27 0.407 3 6 0.500 4 12 16 1.6 11 9 7 1 9 60 6.0
                                             
  TEAM                     14 101 115       16        
  Briercrest 20 572 1108 0.467 128 392 0.327 309 465 0.665 243 688 931 46.5 362 399 453 65 292 1837 91.8
 
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Caleb Klassen 3 9 19 0.379 2 10 0.200 6 8 0.750 5 15 20 6.7 6 9 12 1 5 30 10.0
5 Kendell Boese 3 22 39 0.479 1 9 0.111 11 13 0.846 2 8 10 3.3 7 12 4 0 4 58 19.3
6 Jesse Clark 1 0 0 0.000 0 2 0.000 0 0 0.000 0 0 0 0.0 1 0 3 0 0 0 0.0
7 James Wohlgeschaffen 3 10 16 0.565 3 7 0.429 6 6 1.000 6 15 21 7.0 6 2 8 1 6 35 11.7
10 Matt Myers 3 6 14 0.533 10 16 0.625 3 4 0.750 2 14 16 5.3 7 14 16 3 6 45 15.0
11 Lucas Mannes 3 5 18 0.273 1 4 0.250 6 8 0.750 0 4 4 1.3 8 2 7 0 3 19 6.3
12 Gradyn Childerhose 3 22 45 0.478 0 1 0.000 13 19 0.684 17 15 32 10.7 6 0 7 3 1 57 19.0
13 Josh Dalzell 1 0 0 1.000 1 1 1.000 0 0 0.000 0 0 0 0.0 1 0 1 0 0 3 3.0
15 Fred Fictorie 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0
16 Josiah Cockrill 2 2 2 1.000 1 1 1.000 0 0 0.000 0 1 1 0.5 1 1 1 0 0 7 3.5
17 Brandon Friesen 3 3 6 0.500 0 0 0.000 2 2 1.000 2 4 6 2.0 2 0 0 0 0 8 2.7
18 Christian Sacoman 3 2 5 0.538 5 8 0.625 1 2 0.500 1 3 4 1.3 5 2 3 0 1 20 6.7
                                             
  TEAM                     0 29 29       6        
  Briercrest 3 81 165 0.469 24 59 0.407 48 62 0.774 35 108 143 47.7 50 42 68 8 26 282 94.0
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1492 of 4749)

This page is created with TreePad