MACEWAN GRIFFINS
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Landry Kapongo 3 0 0 0.000 0 1 0.000 1 2 0.500 0 0 0 0 1 0 0 1 0.3
5 Navin Ramharak 6 3 5 0.500 0 1 0.000 2 2 1.000 1 4 5 0 3 0 1 8 1.3
6 Denzel Williamson-James 21 101 197 0.465 17 57 0.298 104 133 0.782 33 80 113 50 66 16 27 357 17.0
7 Tyson Denhamer 21 12 34 0.284 9 40 0.225 11 15 0.733 4 29 33 19 39 1 9 62 3.0
8 Tyler Wise 21 85 175 0.434 30 90 0.333 42 52 0.808 39 98 137 29 55 5 29 302 14.4
9 Seaid Deria 20 33 70 0.427 8 26 0.308 7 14 0.500 12 39 51 18 33 5 12 97 4.8
10 Giovanni Shetlter 19 25 54 0.356 6 33 0.182 21 27 0.778 31 94 125 26 25 6 16 89 4.7
11 Ryan May 11 26 55 0.473 0 0 0.000 20 25 0.800 18 20 38 3 17 2 2 72 6.5
12 David Grange 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0.0
13 Keith Gerdes 18 93 189 0.458 6 27 0.222 65 81 0.802 31 90 121 33 44 12 20 269 14.9
14 Stew Moffatt 21 66 144 0.452 0 2 0.000 33 63 0.524 42 66 108 18 31 5 8 165 7.9
15 Adam Boyd 14 9 19 0.375 9 29 0.310 6 7 0.857 3 15 18 13 11 0 1 51 3.6
17 Harrison Lane 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0.0
18 Jordan Baulkham 4 3 7 0.429 0 0 0.000 0 0 0.000 3 5 8 1 2 0 0 6 1.5
22 George Jackson 8 2 10 0.182 0 1 0.000 1 5 0.200 5 7 12 1 2 2 0 5 0.6
23 Thomas Jereniuk 21 39 88 0.427 11 29 0.379 68 88 0.773 6 38 44 80 64 0 20 179 8.5
  TEAM                     7 141 148   18        
  GMU 21 497 1047 0.428 96 337 0.285 381 514 0.741 235 726 961 293 411 55 153 1663 79.2
 
 
PLAYOFFS

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
5 Navin Ramharak 2 1 2 0.250 0 2 0.000 0 0 0.000 0 0 0 1 0 0 2 2 1.0
6 Denzel Williamson-James 3 18 36 0.500 3 6 0.500 12 17 0.706 7 8 15 12 6 0 5 57 19.0
7 Tyson Denhamer 3 3 7 0.385 2 6 0.333 3 4 0.750 4 1 5 3 5 0 0 15 5.0
8 Tyler Wise 3 7 15 0.529 11 19 0.579 4 5 0.800 0 12 12 4 8 0 7 51 17.0
9 Seaid Deria 3 1 5 0.222 1 4 0.250 1 2 0.500 3 4 7 5 1 0 2 6 2.0
10 Giovanni Shetlter 3 2 7 0.455 3 4 0.750 2 4 0.500 3 11 14 3 2 0 2 15 5.0
11 Ryan May 3 5 11 0.455 0 0 0.000 5 6 0.833 3 7 10 1 0 1 3 15 5.0
13 Keith Gerdes 3 5 23 0.222 1 4 0.250 3 3 1.000 3 20 23 3 6 1 2 16 5.3
14 Stew Moffatt 3 10 23 0.435 0 0 0.000 6 8 0.750 6 4 10 4 6 2 4 26 8.7
15 Adam Boyd 3 1 3 0.400 3 7 0.429 0 0 0.000 0 1 1 0 1 0 0 11 3.7
18 Jordan Baulkham 2 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0.0
23 Thomas Jereniuk 3 8 17 0.435 2 6 0.333 8 12 0.667 0 6 6 5 4 0 3 30 10.0
  TEAM                     0 27 27            
  GMU 3 61 149 0.420 26 58 0.448 44 61 0.721 29 101 130 41 41 4 32 244 81.3
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1478 of 4749)

This page is created with TreePad