| Name | School | Time | ACAC Place | |
| 1 | Japhet Kipkosgei | RDP | 24:38 | 1 |
| 2 | Andrew Leffers | RDP | 25:59 | 2 |
| 3 | Reggie Willliams | UAA | 26:02 | 3 |
| 4 | Amol Mand | TKU | 26:43 | 4 |
| 5 | Jack Steeves | RDP | 27:11 | 5 |
| 6 | Kohen Meckelborg | RDP | 27:33 | 6 |
| 7 | Markus Boland | CUE | 27:39 | 7 |
| 8 | Owen Stewart | CUE | 27:45 | 8 |
| 9 | Noah Hoffat | NAIT | 28:04 | 9 |
| 10 | Keatan Engel | RDP | 28:13 | 10 |
| 11 | Wilem Grant | SAIT | 28:29 | 11 |
| 12 | Taylor Hudak | NAIT | 28:35 | 12 |
| 13 | Anthony Van Glinde | TKU | 28:51 | 13 |
| 14 | Leland Lusk | RDP | 29:13 | 14 |
| 15 | Benjamin Colliou | CUE | 29:18 | 15 |
| 16 | Roman Tiessen | NAIT | 29:29 | 16 |
| 17 | Nathan Kelba | STMU | 29:39 | 17 |
| 18 | Liam Maynes | NAIT | 29:49 | 18 |
| 19 | Jesse Loiselle | NWP | 30:15 | 19 |
| 20 | Dylan Leadlay | NAIT | 30:17 | 20 |
| 21 | Jason Kwong | CUE | 30:35 | 21 |
| 22 | Nicholas Kadyk | NWP | 30:40 | 22 |
| 23 | Kunlin Ye | UAA | 30:58 | 23 |
| 24 | Riel Gakuoth | TKU | 31:08 | 24 |
| 25 | Judah Sutherland | PCP | 31:08 | 25 |
| 26 | Ahmed Sharif Akali | NWP | 31:12 | 26 |
| 27 | Faraja Nyirimigigo | STMU | 31:28 | 27 |
| 28 | William Atamanchuk | NWP | 32:58 | 28 |
| 29 | Emmauel Omachonu | NWP | 33:06 | 29 |
| 30 | Rylan Shukaliak | CUE | 33:31 | 30 |
| 31 | Brendan McKechnie | NWP | 33:43 | 31 |
| 32 | Dahir Hassan | CUE | 34:05 | 32 |
| 33 | Edgar Rush | TKU | 34:46 | 33 |
| 34 | Elkan Ekhator | CUE | 36:53 | x |
| 35 | Noah McCutcheon | CUE | 37:23 | x |
| 36 | Joshua Odeareduo | TKU | 41:26 | 34 |
| Name | School | Time | ACAC Place | |
| 1 | Julianna Chipiuk | RDP | 21:38 | 1 |
| 2 | Ashlee Walker | CUE | 21:51 | 2 |
| 3 | Georgia Sawchuk | RDP | 23:04 | 3 |
| 4 | Cadence Laplante | STMU | 23:08 | 4 |
| 5 | Brynn Hebert | NAIT | 23:09 | 5 |
| 6 | Aelyn Switzer | NAIT | 23:36 | 6 |
| 7 | Kammy Park | RDP | 23:53 | 7 |
| 8 | Andrea Leusink | TKU | 23:53 | 8 |
| 9 | Marrin Hohnson | NAIT | 23:55 | 9 |
| 10 | Allyson Thain | UAA | 23:57 | 10 |
| 11 | Amelie Froehlich | TKU | 24:31 | 11 |
| 12 | Myah Cota | RDP | 24:47 | 12 |
| 13 | Emelie Ooms | TKU | 24:51 | 13 |
| 14 | Lily Dodd | RDP | 25:09 | 14 |
| 15 | Morgan Elaschuk | UAA | 25:24 | 15 |
| 16 | Zoey Longman | RDP | 25:28 | 16 |
| 17 | Hadley Guenther | RDP | 25:39 | x |
| 18 | Kamryn Aebly | NAIT | 25:39 | 17 |
| 19 | Chloe Funnell | UAA | 25:51 | 18 |
| 20 | Alana Paziuk | NWP | 26:06 | 19 |
| 21 | Taylor Doef | TKU | 26:14 | 20 |
| 22 | Kiera Greidanus | CUE | 26:21 | 21 |
| 23 | Sarah Tadesco | STMU | 27:03 | 22 |
| 24 | Pamela Rutto | NAIT | 27:16 | 23 |
| 25 | Ashley Schmaltz | CUE | 27:17 | 24 |
| 26 | Summer Jackson | NWP | 27:39 | 25 |
| 27 | Alayna Rebong | NWP | 27:46 | 26 |
| 28 | Kali Skauge | UAA | 27:48 | 27 |
| 29 | Elizabeth Lauber | PCP | 28:19 | 28 |
| 30 | Dani Archibald | PCP | 28:43 | 29 |
| 31 | Sophie Holt | STMU | 29:11 | 30 |
| 32 | Kelly Koop | NWP | 29:13 | 31 |
| 33 | Kaydence Naeth | NWP | 29:21 | 32 |
| 34 | Clara Wolfe | STMU | 29:29 | 33 |
| 35 | Page Milmine | CUE | 31:56 | 34 |
| 36 | Cherise Carter | STMU | 33:07 | 35 |
| 37 | Rachel Fox | PCP | 33:52 | 36 |
| 38 | Dilyn Harrison | PCP | 34:21 | 37 |
| 39 | Alisha Brophy | STMU | 34:46 | 38 |
| 40 | Sara Martin | NWP | 35:12 | 39 |
| 41 | Cassia Teske | UAA | 35:20 | 40 |
| Men | Women |
| 1st Place - RDP 2nd Place - CUE 3rd Place - NAIT |
1st Place - RDP 2nd Place - NAIT 3rd Place - TKU |