Northern Alberta Institute of Technology OOKS
 
| Name | GP | Goals | Assts | Pts | PIM | PP | SH | GW | 
| Brent Gosselin | 13 | 3 | 4 | 7 | 10 | 1 | 0 | 0 | 
| Troy Weatherly | 24 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 
| Sheldon Gomez | 24 | 0 | 11 | 11 | 22 | 0 | 0 | 0 | 
| Trevor Hart | 24 | 11 | 12 | 23 | 4 | 2 | 1 | 2 | 
| Jason Arsenault | 22 | 11 | 13 | 24 | 47 | 3 | 0 | 0 | 
| Jamie Seney | 18 | 1 | 5 | 6 | 20 | 0 | 0 | 0 | 
| Brent Woitas | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 
| Aaron Boucher | 20 | 7 | 7 | 14 | 26 | 3 | 2 | 1 | 
| Brad Cartwright | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Josh Giacobbo | 24 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 
| Mike Mychalyshn | 22 | 5 | 15 | 20 | 32 | 2 | 0 | 1 | 
| David Quashnick | 23 | 4 | 6 | 10 | 4 | 1 | 0 | 1 | 
| Brad Wilson | 21 | 6 | 10 | 16 | 37 | 0 | 0 | 2 | 
| Derek Damery | 23 | 3 | 1 | 4 | 14 | 0 | 0 | 1 | 
| Leigh Arsenault | 12 | 5 | 2 | 7 | 8 | 0 | 0 | 2 | 
| Keith Randall | 21 | 1 | 10 | 11 | 18 | 0 | 0 | 0 | 
| Andrew Hore | 23 | 7 | 3 | 10 | 22 | 2 | 0 | 1 | 
| Dale Donaldson | 24 | 6 | 11 | 17 | 12 | 0 | 0 | 2 | 
| Simon Amyotte | 23 | 6 | 7 | 13 | 12 | 3 | 0 | 2 | 
| Dean Storms | 19 | 1 | 5 | 6 | 14 | 0 | 0 | 0 | 
| Jon Jenner | 13 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 
| Peter Bosomworth | 11 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 
| Dan Bokenfohr | 12 | 6 | 3 | 9 | 2 | 2 | 0 | 1 | 
| Shaun Williams | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 
| NAIT Totals | 24 | 93 | 143 | 236 | 353 | 19 | 3 | 16 | 
 
 
| Name | GP | Min | Avg | Wins | Losses | Ties | En | SO | GA | SA | Sv% | G | A | PIM | 
| David Pirnak | 16 | 957 | 3.01 | 10 | 5 | 1 | 0 | 1 | 48 | 494 | 0.911 | 0 | 1 | 0 | 
| Kelly Ainsworth | 9 | 510 | 1.65 | 6 | 1 | 1 | 0 | 1 | 14 | 274 | 0.951 | 0 | 0 | 2 | 
| NAIT Totals | 24 | 1467 | 2.54 | 16 | 6 | 2 | 0 | 2 | 62 | 768 | 0.925 | 0 | 1 | 2 |