SAIT TROJANS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Mark Slade 18 84 30 35.7% 150 63 42.0% 91 65 71.4% 281 15.61 19 49 68 3.78 45 2.50
Shawn Kennedy 20 0 0 0.0% 197 113 57.4% 79 43 54.4% 269 13.45 67 106 173 8.65 61 3.05
Colin Jones 20 28 5 17.9% 159 77 48.4% 76 57 75.0% 226 11.30 46 56 102 5.10 57 2.85
Jeff Wright 18 52 14 26.9% 95 46 48.4% 48 27 56.3% 161 8.94 28 23 51 2.83 27 1.50
Ryan Martin 20 37 7 18.9% 91 46 50.5% 67 42 62.7% 155 7.75 15 49 64 3.20 80 4.00
Scott Klassen 19 3 0 0.0% 84 47 56.0% 19 12 63.2% 106 5.58 28 64 92 4.84 20 1.05
Tim Whitehead 15 23 8 34.8% 29 16 55.2% 12 9 75.0% 65 4.33 4 8 12 0.80 14 0.93
Andrew Shaurman 6 20 6 30.0% 27 15 55.6% 14 8 57.1% 56 9.33 11 12 23 3.83 13 2.17
Gabor Bart 13 35 12 34.3% 20 7 35.0% 5 2 40.0% 52 4.00 9 13 22 1.69 12 0.92
Tristan Blackwood 15 2 0 0.0% 10 6 60.0% 5 3 60.0% 15 1.00 8 6 14 0.93 4 0.27
Chad Krepps 10 3 2 67% 6 4 66.7% 0 0 0.0% 14 1.40 1 6 7 0.70 3 0.30
Rob St. Denis 10 6 1 16.7% 5 0 0.0% 6 5 83.3% 8 0.80 1 2 3 0.30 5 0.50
Darryl Reinhardt 15 1 0 0.0% 10 3 30.0% 2 1 50.0% 7 0.47 4 9 13 0.87 2 0.13
Ian Spriggs 18 0 0 0% 4 2 50.0% 4 2 50.0% 6 0.33 3 6 9 0.50 1 0.06
Dion Brar 19 8 1 12.5% 0 0 0.0% 2 0 0.0% 3 0.16 1 2 3 0.16 3 0.16
Totals 20 302 86 28.5% 887 445 50.2% 430 276 64.2% 1424 71.20 245 411 656 32.80 347 17.35
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1691 of 4749)

This page is created with TreePad