MEDICINE HAT RATTLERS
 
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Keir Mohanraj 20 12 29 0.328 28 93 0.301 8 11 0.727 13 28 41 2.0 23 17 21 1 13 116 5.8
5 Abdirahaman Said 19 7 29 0.256 3 10 0.300 16 25 0.640 10 17 27 1.4 31 9 22 0 11 39 2.1
6 Benny Bankazo 10 50 109 0.421 17 50 0.340 53 82 0.646 18 58 76 7.6 18 48 41 0 20 204 20.4
7 Tyler Whitrow 16 6 13 0.467 1 2 0.500 5 10 0.500 7 7 14 0.9 19 3 6 0 1 20 1.3
8 Jordan Fray 19 98 203 0.454 6 26 0.231 104 162 0.642 50 106 156 8.2 47 70 71 10 41 318 16.7
9 Brady Pickett 9 0 0 0.000 0 3 0.000 0 0 0.000 1 1 2 0.2 1 1 2 0 0 0 0.0
10 Ryan Cunningham 20 46 106 0.365 11 50 0.220 17 29 0.586 19 54 73 3.6 59 25 36 3 21 142 7.1
11 Eryk Babyn 16 8 43 0.253 17 56 0.304 11 21 0.524 14 11 25 1.6 20 8 14 1 8 78 4.9
12 Zack Smith 14 0 0 0.250 3 12 0.250 0 0 0.000 3 1 4 0.3 5 1 4 0 2 9 0.6
14 Anthony Merkel 20 49 83 0.590 0 0 0.000 20 42 0.476 26 52 78 3.9 58 8 28 14 11 118 5.9
21 Charles Hoffman 10 26 54 0.481 0 0 0.000 8 25 0.320 15 27 42 4.2 26 3 18 2 1 60 6.0
  William Beardcamp 10 34 95 0.402 17 32 0.531 62 76 0.816 16 48 64 6.4 24 17 33 2 16 181 18.1
  Calen Van Cadsand 9 3 12 0.214 0 2 0.000 6 14 0.429 2 8 10 1.1 11 0 7 1 2 12 1.3
  Emmanuel Ajayi 10 56 121 0.448 0 4 0.000 28 65 0.431 27 67 94 9.4 28 19 49 15 9 140 14.0
                                             
  TEAM                     12 134 146       19        
  Medicine Hat College 20 395 899 0.402 103 341 0.302 338 562 0.601 233 619 852 42.6 372 230 371 50 162 1437 71.8
 
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Keir Mohanraj 2 1 5 0.200 2 10 0.200 1 2 0.500 3 7 10 5.0 3 3 3 0 0 9 4.5
5 Abdirahaman Said 2 2 4 0.429 1 3 0.333 0 0 0.000 1 0 1 0.5 3 4 2 1 2 7 3.5
6 Benny Bankazo 2 11 15 0.548 6 16 0.375 3 6 0.500 3 19 22 11.0 4 9 6 1 6 43 21.5
7 Tyler Whitrow 2 1 4 0.143 0 3 0.000 0 0 0.000 2 4 6 3.0 1 0 0 0 0 2 1.0
8 Jordan Fray 2 7 19 0.375 2 5 0.400 5 8 0.625 2 13 15 7.5 0 5 5 0 5 25 12.5
9 Brady Pickett 1 1 2 0.250 2 10 0.200 0 0 0.000 0 1 1 1.0 0 1 2 0 1 8 8.0
10 Ryan Cunningham 2 10 18 0.524 1 3 0.333 0 0 0.000 2 5 7 3.5 6 4 5 0 0 23 11.5
11 Eryk Babyn 2 1 2 0.385 4 11 0.364 0 0 0.000 2 2 4 2.0 1 0 1 0 1 14 7.0
12 Zack Smith 1 0 3 0.286 4 11 0.364 0 0 0.000 1 5 6 6.0 1 2 0 0 1 12 12.0
14 Anthony Merkel 2 11 18 0.600 1 2 0.500 0 4 0.000 7 16 23 11.5 4 2 3 0 3 25 12.5
21 Charles Hoffman 2 7 13 0.538 0 0 0.000 1 2 0.500 9 10 19 9.5 2 4 3 0 1 15 7.5
                                             
  TEAM                     0 2 2       0        
  Medicine Hat College 2 52 103 0.424 23 74 0.311 10 22 0.455 32 84 116 58.0 25 34 30 2 20 183 91.5
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1500 of 4749)

This page is created with TreePad