NAIT OOKS
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Nicole Ruptash 22 15 182 0.269 34 126 0.270 8 14 0.571 9 40 49 31 32 9 29 140 6.4
6 Alysha Zuczek 24 14 134 0.299 26 100 0.260 5 10 0.500 6 34 40 30 16 0 22 111 4.6
7 Leah Vandenboogard 24 18 84 0.369 13 45 0.289 7 12 0.583 7 21 28 31 24 0 37 82 3.4
8 Harley Russell 17 7 25 0.280 0 0 0.000 2 6 0.333 15 7 22 2 7 1 2 16 0.9
9 Railene Hooper 24 54 124 0.444 1 3 0.333 16 39 0.410 51 60 111 50 57 9 56 127 5.3
10 Shea-Lynn Noyes 24 90 211 0.450 5 25 0.200 44 98 0.449 17 68 85 64 47 2 92 239 10.0
11 Jordan Enns 24 67 170 0.400 1 7 0.143 14 20 0.700 55 90 145 27 32 4 27 151 6.3
13 Emily Moore 21 8 59 0.271 8 36 0.222 2 4 0.500 1 11 12 4 18 0 5 42 2.0
14 Maggie Russell 12 2 34 0.176 4 28 0.143 0 0 0.000 3 10 13 4 2 2 2 16 1.3
15 Torey Hill 23 122 241 0.506 0 3 0.000 39 70 0.557 83 74 157 18 55 24 22 283 12.3
22 Chawncy Mcclennan 24 80 165 0.491 1 6 0.167 47 81 0.580 37 73 110 27 49 18 29 210 8.8
23 Malesha Petterson 24 47 155 0.368 10 38 0.263 25 41 0.610 28 46 74 39 48 4 32 149 6.2
24 Sydney Hurlburt 24 17 158 0.367 41 116 0.353 9 16 0.563 10 32 42 22 21 1 31 166 6.9
  TEAM                     8 217 225   23        
  TOTAL 24 542 1743 0.394 144 533 0.270 218 411 0.530 330 783 1113 349 431 74 404 1734 72.3
 
 
PLAYOFFS

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Nicole Ruptash 3 3 22 0.500 8 18 0.444 0 0 0.000 1 10 11 0 12 1 4 30 10.0
6 Alysha Zuczek 3 5 21 0.381 3 13 0.231 0 0 0.000 1 7 8 2 3 0 6 19 6.3
7 Leah Vandenboogard 3 1 6 0.333 1 2 0.500 0 0 0.000 2 1 3 0 3 0 0 5 1.7
8 Harley Russell 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0.0
9 Railene Hooper 3 6 18 0.333 0 1 0.000 3 4 0.750 10 9 19 7 10 0 4 15 5.0
10 Shea-Lynn Noyes 3 10 30 0.333 0 2 0.000 7 15 0.467 2 8 10 15 11 0 6 27 9.0
11 Jordan Enns 3 9 19 0.474 0 0 0.000 0 0 0.000 5 22 27 5 8 1 3 18 6.0
13 Emily Moore 1 1 3 0.333 0 2 0.000 0 0 0.000 0 0 0 1 0 0 0 2 2.0
15 Torey Hill 3 17 37 0.459 0 0 0.000 11 14 0.786 17 12 29 1 10 4 2 45 15.0
22 Chawncy Mcclennan 3 6 15 0.400 0 0 0.000 4 5 0.800 1 5 6 3 9 1 1 16 5.3
23 Malesha Petterson 3 8 16 0.500 0 2 0.000 9 11 0.818 0 10 10 4 4 0 4 25 8.3
24 Sydney Hurlburt 3 2 19 0.526 8 16 0.500 2 2 1.000 2 5 7 2 6 0 2 30 10.0
  TEAM                     1 27 28   1        
  TOTAL 3 68 206 0.427 20 56 0.357 36 51 0.706 42 116 158 40 77 7 33 232 77.3
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2034 of 4749)

This page is created with TreePad