AMBROSE LIONS
Regular Season
Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
Kiera MacDonald | 3 | 5 | 1 | 0.20 | 0 | 0.00 | 0 | 0.00 | 1 | 0.20 | 0 | 0.00 |
Faith Solecki | 18 | 65 | 128 | 1.97 | 2 | 0.03 | 24 | 0.37 | 114 | 1.75 | 23 | 0.35 |
Gracee Fehr | 13 | 40 | 48 | 1.20 | 0 | 0.00 | 11 | 0.28 | 19 | 0.47 | 30 | 0.75 |
Elise Wagner | 17 | 58 | 139 | 2.40 | 2 | 0.03 | 42 | 0.72 | 77 | 1.33 | 5 | 0.09 |
Kayla Schuurman | 7 | 15 | 19 | 1.27 | 1 | 0.07 | 4 | 0.27 | 12 | 0.80 | 1 | 0.07 |
Emilie Pregal | 11 | 25 | 0 | 0.00 | 7 | 0.28 | 0 | 0.00 | 17 | 0.68 | 0 | 0.00 |
Rachel Barg | 17 | 54 | 9 | 0.17 | 461 | 8.54 | 14 | 0.26 | 82 | 1.52 | 9 | 0.17 |
Alyvia Williams | 9 | 14 | 10 | 0.71 | 0 | 0.00 | 2 | 0.14 | 13 | 0.93 | 1 | 0.07 |
Kaelyn Smith | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 |
Bethany Johnson | 12 | 28 | 53 | 1.89 | 2 | 0.07 | 3 | 0.11 | 42 | 1.50 | 3 | 0.11 |
Christina Bett | 18 | 66 | 0 | 0.00 | 20 | 0.30 | 0 | 0.00 | 192 | 2.91 | 0 | 0.00 |
Halle Blocha | 17 | 35 | 8 | 0.23 | 2 | 0.06 | 3 | 0.09 | 15 | 0.43 | 1 | 0.03 |
Lauren Huntley | 15 | 52 | 101 | 1.94 | 2 | 0.04 | 14 | 0.27 | 67 | 1.29 | 6 | 0.12 |
Jillian Bieraugle | 11 | 24 | 9 | 0.38 | 145 | 6.04 | 5 | 0.21 | 41 | 1.71 | 2 | 0.08 |
Willow Lewington | 18 | 67 | 158 | 2.36 | 6 | 0.09 | 20 | 0.30 | 23 | 0.34 | 33 | 0.49 |
Brooklyn Deol | 10 | 32 | 49 | 1.53 | 6 | 0.19 | 6 | 0.19 | 7 | 0.22 | 13 | 0.41 |
Totals | 19 | 70 | 732 | 10.46 | 656 | 9.37 | 148 | 2.11 | 723 | 10.33 | 127 | 1.81 |
Playoffs
Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
Faith Solecki | 3 | 11 | 21 | 1.91 | 0 | 0.00 | 3 | 0.27 | 31 | 2.82 | 3 | 0.27 |
Gracee Fehr | 3 | 10 | 15 | 1.50 | 3 | 0.30 | 1 | 0.10 | 6 | 0.60 | 10 | 1.00 |
Elise Wagner | 3 | 11 | 26 | 2.36 | 0 | 0.00 | 5 | 0.45 | 23 | 2.09 | 0 | 0.00 |
Emilie Pregal | 2 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 |
Rachel Barg | 3 | 11 | 1 | 0.09 | 66 | 6.00 | 4 | 0.36 | 30 | 2.73 | 0 | 0.00 |
Alyvia Williams | 1 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 |
Bethany Johnson | 1 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 |
Christina Bett | 3 | 11 | 0 | 0.00 | 3 | 0.27 | 0 | 0.00 | 53 | 4.82 | 0 | 0.00 |
Halle Blocha | 3 | 8 | 0 | 0.00 | 0 | 0.00 | 1 | 0.13 | 0 | 0.00 | 0 | 0.00 |
Lauren Huntley | 3 | 10 | 8 | 0.80 | 0 | 0.00 | 3 | 0.30 | 23 | 2.30 | 4 | 0.40 |
Jillian Bieraugle | 2 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Willow Lewington | 3 | 11 | 20 | 1.82 | 0 | 0.00 | 4 | 0.36 | 8 | 0.73 | 11 | 1.00 |
Totals | 3 | 11 | 92 | 8.36 | 72 | 6.55 | 21 | 1.91 | 179 | 16.27 | 28 | 2.55 |