ACAC FALL REGIONAL RESULTS
AVONAIR CURLING CLUB
Host - NAIT
December 3-5, 2010
 
Men
TEAM 1  NAIT 2  OLDS 3  LC 4  GPRC 5  RDC 6  AUG 7  GMU W - L
1  NAIT   6-2 8-6 4-2 6-1 4-5 9-2 5-1
2  OLDS 2-6   8-4 3-5 7-4 7-3 2-8 3-3
3  LC 2-6 4-8   3-7 1-6 2-8 0-12 0-6
4  GPRC 2-4 5-3 7-3   6-2 3-5 6-2 4-2
5  RDC 1-6 4-7 6-1 2-6   5-8 6-5 2-4
6  AUG 5-4 3-7 8-2 5-3 8-5   6-5 5-1
7  GMU 2-9 8-2 12-0 2-6 5-6 5-6   2-4
 
Women
TEAM 1 NAIT OLDS 3  LC GPRC 5  RDC 6 AUG 7  CUCA 8 GMU 9 PC W - L
1  NAIT   9-0   2-9 8-1 6-0   4-7 8-0 4-2
2  OLDS 0-9   4-7   2-7   3-7 0-10 3-7 0-6
3  LC   7-4   8-6   9-2 9-3 0-10 8-0 5-1
4  GPRC 9-2   6-8   5-4 7-1 4-5 9-4   4-2
5  RDC 1-8 7-2   4-5   7-4 6-1   8-2 4-2
6  AUG 0-6   2-9 1-7 4-7   5-7 3-10   0-6
7  CUCA   7-3 3-9 5-4 1-6 7-5     6-2 5-1
8  GMU 7-4 10-0 10-0 4-9   10-3     W 5-1
9  PC 0-8 7-3 0-8   2-9   2-6 2-7   1-5
 
Mixed
TEAM 1  RDC 2  NAIT 3  AUG 4 GPRC 5 LC 6  MacEwan W - L
1  NAIT   9-4 9-5 7-3 7-6 6-0 5-0
2  GMU 4-9   7-5 10-4 9-8 7-6 4-1
3  LC 5-9 5-7   5-7 4-7 3-5 0-5
4 GPRC 3-7 4-10 7-5   2-11 3-6 1-4
5  RDC 6-7 8-9 7-4 11-2   0-8 2-3
6  AUG 0-6 6-7 5-3 6-3 8-0   3-2
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1008 of 4858)

This page is created with TreePad