Grande Prairie Wolves
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
M.Paulsen 20 20 312 15.6 39 14 35.9 192 99 51.6 115 72 62.6
J.Dominguez 20 19 301 15.8 75 28 37.3 163 75 46.0 76 67 88.2
M.Kildaw 20 20 210 10.5 5 0 0.0 165 82 49.7 81 46 56.8
S.Booth 20 20 198 9.9 69 27 39.1 70 34 48.6 68 49 72.1
C.Trydal 10 10 150 15.0 0 0 0.0 112 57 50.9 57 36 63.2
S.Montgomery 20 20 112 5.6 0 0 0.0 81 38 46.9 48 36 75.0
D.Yakimchuk 20 20 103 5.2 45 13 28.9 53 19 35.8 34 26 76.5
Q.Williams 20 19 79 4.2 28 9 32.1 48 22 45.8 12 8 66.7
B.Lea 10 8 78 9.8 1 1 100.0 48 27 56.3 24 21 87.5
S.Sawatzky 20 19 59 3.1 9 2 22.2 41 19 46.3 19 15 78.9
J.Cope 20 14 51 3.6 2 0 0.0 35 16 45.7 26 19 73.1
J.Alloway 10 8 16 2.0 0 0 0.0 18 7 38.9 8 2 25.0
A.Rossworm 20 4 4 1.0 0 0 0.0 4 1 25.0 2 2 100.0
Totals 20 20 1672 83.6 273 94 34.4 1030 496 48.2 570 399 70.0
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1723 of 4749)

This page is created with TreePad