Camrose Vikings
 
Name GP FGA FGM FG% FTA FTM FT% PPG Pts
Gray Thomson 16 248 98 0.395 34 21 0.618 13.6 217
Lloyd Grosfield 16 129 45 0.349 65 45 0.692 8.4 135
Scott Davies 16 133 44 0.331 58 31 0.534 7.4 119
Kieran McCormack 16 92 33 0.359 45 26 0.578 5.8 92
Toma Chik 16 82 28 0.341 44 26 0.591 5.1 82
Randy Wiberg 16 77 27 0.351 50 20 0.400 4.6 74
William Sinclair 16 58 17 0.293 10 7 0.700 2.6 41
Mike Berg 4 47 13 0.277 15 6 0.400 4.0 32
John Borger 13 33 7 0.212 16 8 0.500 1.7 22
Darren McDermott 16 16 5 0.313 0 0 0.000 0.6 10
Jeff Nasse 16 11 4 0.364 0 0 0.000 0.5 8
Robert Slowski 16 3 0 0.000 10 3 0.300 0.2 3
Totals 16 929 321 0.346 347 193 0.556 52.2 835
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1885 of 4858)

This page is created with TreePad