RED DEER KINGS
 
** DAKSTATS:  FG & FGA include 3P & 3PA; 3P = 1 pt
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Colton Bradford 16 15 63 0.238 5 16 0.313 18 28 0.643 5 16 21 1.3 17 18 31 0 10 53 3.3
5 Andrew Cassidy 19 13 39 0.333 3 13 0.231 0 3 0.000 8 9 17 0.9 12 7 19 1 8 29 1.5
6 Ben Cripps 4 3 8 0.375 0 0 0.000 0 0 0.000 0 2 2 0.5 6 0 6 0 2 6 1.5
7 Adam Shaw 20 79 208 0.380 32 97 0.330 42 56 0.750 16 54 70 3.5 32 57 60 2 25 232 11.6
8 Randy Davis 20 80 162 0.494 22 40 0.550 48 66 0.727 38 91 129 6.5 49 32 57 20 33 230 11.5
11 Brett Gaudreau 18 43 128 0.336 18 49 0.367 25 38 0.658 13 30 43 2.4 40 60 70 0 14 129 7.2
12 Ben Larsen 5 1 3 0.333 0 0 0.000 0 0 0.000 1 3 4 0.8 1 1 1 0 0 2 0.4
13 John Lee 20 33 73 0.452 0 2 0.000 12 21 0.571 38 55 93 4.7 41 19 40 1 19 78 3.9
14 Justin KIein 20 38 114 0.333 29 80 0.362 9 12 0.750 15 27 42 2.1 54 20 31 1 12 114 5.7
15 Samuel Lolik 6 13 36 0.361 0 0 0.000 11 20 0.550 15 13 28 4.7 17 4 9 3 5 37 6.2
21 Jordan Reiter 20 17 79 0.215 9 43 0.209 15 18 0.833 9 22 31 1.6 36 19 32 1 13 58 2.9
22 Taylor Armstrong 20 104 221 0.471 6 20 0.300 84 135 0.622 68 99 167 8.3 56 48 81 5 29 298 14.9
25 Tim Siad 15 11 26 0.423 0 0 0.000 7 10 0.700 4 7 11 0.7 18 1 8 0 1 29 1.9
97 Ben Schow 6 4 18 0.222 4 15 0.267 6 8 0.750 5 7 12 2.0 3 3 6 0 6 18 3.0
99 Charles Mclean 10 49 102 0.480 1 3 0.333 29 37 0.784 18 59 77 7.7 28 11 29 9 17 128 12.8
  TEAM                     10 19 29       9        
  RDC 20 503 1280 0.393 129 378 0.341 306 452 0.677 263 513 776 38.8 401 300 489 43 194 1441 72.0
 
 
 
PLAYOFFS
** DAKSTATS:  FG & FGA include 3P & 3PA; 3P = 1 pt
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Colton Bradford 3 1 3 0.333 0 1 0.000 0 0 0.000 1 2 3 1.0 1 1 2 0 0 2 0.7
5 Andrew Cassidy 3 0 4 0.000 0 1 0.000 1 2 0.500 2 6 8 2.7 4 0 0 0 0 1 0.3
7 Adam Shaw 3 21 50 0.420 4 18 0.222 22 26 0.846 0 9 9 3.0 4 7 6 1 1 68 22.7
8 Randy Davis 1 3 3 1.000 1 1 1.000 0 0 0.000 0 4 4 4.0 1 1 1 1 1 7 7.0
11 Brett Gaudreau 3 9 27 0.333 0 4 0.000 4 9 0.444 2 4 6 2.0 9 8 6 0 1 22 7.3
12 Ben Larsen 2 0 0 0.000 0 0 0.000 0 0 0.000 1 0 1 0.5 0 0 0 0 0 0 0.0
13 John Lee 3 6 18 0.333 0 1 0.000 1 4 0.250 7 17 24 8.0 10 8 6 1 0 13 4.3
14 Justin KIein 3 7 23 0.304 7 17 0.412 6 6 1.000 2 6 8 2.7 12 2 13 0 1 27 9.0
21 Jordan Reiter 3 7 20 0.350 3 9 0.333 5 6 0.833 0 4 4 1.3 8 3 10 0 4 22 7.3
22 Taylor Armstrong 3 15 36 0.417 1 2 0.500 7 16 0.438 8 20 28 9.3 10 5 10 0 4 38 12.7
25 Tim Siad 3 2 4 0.500 0 0 0.000 0 0 0.000 1 0 1 0.3 0 0 0 0 0 4 1.3
  TEAM                     0 0 0       1        
  RDC 3 71 188 0.378 16 54 0.296 46 69 0.667 24 72 96 32.0 59 35 55 3 12 204 68.0
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1577 of 4749)

This page is created with TreePad