Grande Prairie Wolves
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG
John Clare 18 97 33 0.340 92 35 0.380 56 38 0.679 207 11.5
Dwayne Head 18 0 0 0.000 150 78 0.520 66 48 0.727 204 11.3
Vaughn Mueller 18 1 1 1.000 128 57 0.445 79 58 0.734 175 9.7
Dan Brown 18 51 24 0.471 102 35 0.343 34 23 0.575 165 9.2
Brad Harrop 18 45 13 0.289 84 33 0.393 35 24 0.686 129 7.2
Greg Engen 16 9 1 0.111 83 24 0.289 65 38 0.585 89 5.6
Glen Tunke 18 0 0 0.000 70 30 0.429 32 16 0.500 76 4.2
Mike Fitzpatrick 15 22 9 0.409 42 13 0.310 25 17 0.680 70 4.7
Wade Secrist 17 110 4 0.400 55 19 0.345 14 9 0.643 59 3.5
Mark Rogers 18 0 0 0.000 21 11 0.524 18 12 0.667 34 1.9
Malcolm Ludwig 13 0 0 0.000 18 7 0.389 7 5 0.714 19 1.5
Cary Stalker 17 0 0 0.000 13 4 0.308 14 9 0.643 17 1.0
Troy Sandboe 12 0 0 0.000 6 2 0.333 1 1 1.000 5 0.4
Totals 18 235 85 0.362 864 348 0.403 446 298 0.668 1249 69.4
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1818 of 4749)

This page is created with TreePad