Name | GP | G | A | Pts | PIM | PP | SH | GW |
Mackenzie Walkington | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jack Hamly | 18 | 10 | 2 | 12 | 51 | 2 | 1 | 0 |
Jase Smalcel | 17 | 5 | 7 | 12 | 20 | 1 | 0 | 0 |
Austin Kozluk | 21 | 3 | 9 | 12 | 12 | 1 | 0 | 0 |
Daylan Marchi | - | - | - | 0 | - | - | - | - |
Kyle Ford | 20 | 6 | 7 | 13 | 17 | 1 | 1 | 0 |
Quintin Sudom | 24 | 4 | 8 | 12 | 28 | 1 | 0 | 0 |
Jacob Charko | 9 | 3 | 2 | 5 | 26 | 1 | 0 | 0 |
Ben Stollery | 23 | 2 | 13 | 15 | 15 | 2 | 0 | 0 |
Owen Lamb | 24 | 10 | 4 | 14 | 25 | 3 | 0 | 0 |
Brendan Guignard | 8 | 0 | 2 | 2 | 14 | 0 | 0 | 0 |
Tavis Roch | 23 | 3 | 15 | 18 | 58 | 2 | 0 | 0 |
Jaxon Georget | 22 | 5 | 9 | 14 | 4 | 0 | 0 | 0 |
Tanner Manz | 21 | 2 | 7 | 9 | 28 | 1 | 1 | 0 |
Jackson Siemens | 23 | 2 | 6 | 8 | 12 | 2 | 0 | 0 |
Cameron Shorrock | 24 | 3 | 4 | 7 | 18 | 0 | 0 | 0 |
Rett Rook | 21 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Daniel Moody | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lane Kirk | 22 | 1 | 2 | 3 | 24 | 0 | 0 | 0 |
Brett Wieschorster | 6 | 1 | 0 | 1 | 28 | 1 | 0 | 0 |
Rhys Bremner | 15 | 1 | 1 | 2 | 28 | 0 | 0 | 0 |
Jordan Mish | 6 | 4 | 1 | 5 | 16 | 1 | 0 | 0 |
Jacob Biensch | 18 | 6 | 7 | 13 | 2 | 3 | 0 | 0 |
Jake Gudjonson | 24 | 8 | 21 | 29 | 24 | 2 | 1 | 0 |
Gerrik Ripley | 18 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Conrad Phillips | 23 | 5 | 7 | 12 | 26 | 1 | 0 | 0 |
Colby Wolter | 14 | 3 | 2 | 5 | 52 | 0 | 0 | 0 |
Esten Osness | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 90 | 145 | 235 | 536 | 25 | 4 | 0 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
Rett Rook | 13 | 785 | 6 | 4 | 2 | 1 | 0 | 38 | 2.91 | 429 | .919 |
Daniel Moody | 12 | 700 | 8 | 3 | 1 | 0 | 0 | 32 | 2.74 | 318 | .909 |
Esten Osness | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Totals | 24 | 1491 | 14 | 7 | 3 | 1 | 0 | 73 | 2.94 | 747 | .911 |
Name | GP | G | A | Pts | PIM | PP | SH | GW |
Jack Hamly | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Jase Smalcel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Kozluk | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kyle Ford | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Quintin Sudom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Charko | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
Ben Stollery | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Lamb | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tavis Roch | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jaxon Georget | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Manz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Siemens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Shorrock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rett Rook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Moody | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane Kirk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Biensch | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jake Gudjonson | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gerrik Ripley | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Conrad Phillips | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 8 | 22 | 0 | 0 | 0 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
Daniel Moody | 2 | 118 | 0 | 2 | 0 | 2 | 5 | 2.54 | 51 | .911 |
Totals | 2 | 120 | 0 | 2 | 0 | 2 | 5 | 3.50 | 51 | .879 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture