SAIT TROJANS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Susan Stefan 18 1 0 0.0% 202 87 43.1% 80 32 40.0% 206 11.44 28 48 76 4.22 25 1.39
Paige MacPherson 20 81 27 33.3% 77 37 48.1% 10 7 70.0% 162 8.10 7 17 24 1.20 36 1.80
Mara Pratt 20 89 26 29.2% 79 22 27.8% 28 24 85.7% 146 7.30 11 45 56 2.80 58 2.90
Kristy Haskell 17 4 0 0.0% 136 62 45.6% 34 22 64.7% 146 8.59 33 47 80 4.71 22 1.29
Jen Campbell 20 26 12 46.2% 70 26 37.1% 40 24 60.0% 112 5.60 18 33 51 2.55 74 3.70
Bobbi Bachynski 20 62 16 25.8% 59 18 30.5% 26 20 76.9% 104 5.20 11 22 33 1.65 23 1.15
Tammy Dubinsky 20 13 5 38.5% 73 32 43.8% 27 15 55.6% 94 4.70 28 42 70 3.50 53 2.65
Krystal Fahie 20 0 0 0.0% 69 29 42.0% 34 19 55.9% 77 3.85 42 52 94 4.70 24 1.20
Keisha Manywounds 14 17 4 23.5% 38 14 36.8% 11 7 63.6% 47 3.36 6 13 19 1.36 24 1.71
Megan Leach 14 2 0 0.0% 43 16 37.2% 24 14 58.3% 46 3.29 22 25 47 3.36 4 0.29
Cynthia Charlesworth 10 0 0 0.0% 50 14 28.0% 6 5 83.3% 33 3.30 20 17 37 3.70 11 1.10
Totals 20 295 90 30.5% 896 357 39.8% 320 189 59.1% 1173 58.65 226 361 587 29.35 354 17.70
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2230 of 4749)

This page is created with TreePad