RUNNER | TEAM | TIME | PLACE | GPRIX | KC | LCC | RDC | SAIT | OPEN |
Ed Kangogo | LCC | 27:37:00 | 1 | 1 | 1 | ||||
Rogers Sergon | LCC | 28:32:00 | 2 | 2 | 2 | ||||
Andrew Carruthers | OPEN | 28:44:00 | 3 | 3 | |||||
Darcy Bell | OPEN | 29:07:00 | 4 | 4 | |||||
Bryan Portman | OPEN | 29:43:00 | 5 | 5 | |||||
Spencer Pootz | OPEN | 30:10:00 | 6 | 6 | |||||
Adam Saulle | OPEN | 30:38:00 | 7 | 7 | |||||
Brad Schalles | LCC | 31:14:00 | 8 | 3 | 3 | ||||
Laurence Marks | OPEN | 31:19:00 | 9 | 9 | |||||
Greg Nicholson | OPEN | 32:12:00 | 10 | 10 | |||||
Chris Bec | LCC | 32:16:00 | 11 | 4 | 4 | ||||
Pierre Morin | OPEN | 33:21:00 | 12 | 12 | |||||
Jon Hoof | LCC | 34:15:00 | 13 | 5 | 5 | ||||
Jason Greer | LCC | 35:12:00 | 14 | 6 | 6 | ||||
Jared deGroot | LCC | 35:36:00 | 15 | 7 | 7 | ||||
Blair Corbett | SAIT | 36:00:00 | 16 | 8 | 8 | ||||
Franky Tse | OPEN | 36:35:00 | 17 | 17 | |||||
Shawn McClelland | RDC | 36:56:00 | 18 | 9 | 9 | ||||
Nathaniel Baker | OPEN | 36:59:00 | 19 | 19 | |||||
Steven Gill | RDC | 37:15:00 | 20 | 10 | 10 | ||||
Hasan Aziz | OPEN | 37:16:00 | 21 | 21 | |||||
Ivan Teixeira | LCC | 37:32:00 | 22 | 11 | 11 | ||||
Mark Grocholski | SAIT | 37:42:00 | 23 | 12 | 12 | ||||
Gavin Hoenmans | KC | 38:49:00 | 24 | 13 | 13 | ||||
Josh Noble | OPEN | 43:02:00 | 25 | 25 | |||||
Greg Kuhl | OPEN | 47:23:00 | 26 | 26 | |||||
# OF RUNNERS SCORING | 26 | 13 | 1 | 8 | 2 | 2 | 13 | ||
KC | LCC | RDC | SAIT | OPEN | |||||
*note: ACAC team scores based on Gprix placing, whereas open and HS team scores based on overall placing |
RUNNER | TEAM | TIME | PLACE | GPRIX | KC | LCC | RDC | SAIT | OPEN |
Ciara Kary | OPEN | 19:34 | 1 | 1 | |||||
Devin Woodland | OPEN | 19:55 | 2 | 2 | |||||
Tamara Salomon | OPEN | 20:11 | 3 | 3 | |||||
Rachel Lauzon | RDC | 20:52 | 4 | 1 | 1 | ||||
Madeleine Clough | SAIT | 21:14 | 5 | 2 | 2 | ||||
Kelsey Schuett | SAIT | 21:23 | 6 | 3 | 3 | ||||
Stevie Larocque | SAIT | 22:15 | 7 | 4 | 4 | ||||
Tegan Owens | SAIT | 22:55 | 8 | 5 | 5 | ||||
Lexi Krossa | RDC | 23:02 | 9 | 6 | 6 | ||||
Hillary Pittman | SAIT | 23:21 | 10 | 7 | 7 | ||||
Sarina Olivieri | LCC | 23:51 | 11 | 8 | 8 | ||||
Kathryn Cousins | SAIT | 23:52 | 12 | 9 | 9 | ||||
Giulia Fatica | SAIT | 24:14:00 | 13 | 10 | 10 | ||||
Krysta Mellon | KC | 24:16:00 | 14 | 11 | 11 | ||||
Jessica Friesen | RDC | 24:23:00 | 15 | 12 | 12 | ||||
Joe-Anna Voytecheck | LCC | 24:40:00 | 16 | 13 | 13 | ||||
Kate Allred | LCC | 24:45:00 | 17 | 14 | 14 | ||||
Megan Strohan | LCC | 25:07:00 | 18 | 15 | 15 | ||||
Jonathan O'Toole | OPEN | 25:48:00 | 19 | 19 | |||||
Colleen Giesbrecht | LCC | 26:07:00 | 20 | 16 | 16 | ||||
Elaina Hoof | LCC | 26:27:00 | 21 | 17 | 17 | ||||
KC | LCC | RDC | SAIT | ||||||
*note: ACAC team scores based on Gprix placing, whereas open and HS team scores based on overall placing |