MACEWAN GRIFFINS
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Kendall Lydon 21 44 111 0.371 34 99 0.343 25 34 0.735 16 48 64 73 61 3 49 215 10.2
5 Lauren Parker 15 11 24 0.381 5 18 0.278 11 17 0.647 1 7 8 6 8 0 4 48 3.2
6 Sam Hanrahan 11 5 9 0.387 7 22 0.318 0 1 0.000 2 6 8 10 6 0 1 31 2.8
7 Amber Easthope 21 19 66 0.315 10 26 0.385 17 22 0.773 6 29 35 52 60 2 26 85 4.0
8 Bayan Kurd 20 60 136 0.406 20 61 0.328 41 54 0.759 28 68 96 62 58 7 43 221 11.1
9 Megan Wood 21 159 268 0.581 17 35 0.486 49 72 0.681 68 61 129 21 29 3 18 418 19.9
10 Brittani Blake 21 26 62 0.413 0 1 0.000 15 22 0.682 18 26 44 17 21 1 19 67 3.2
11 Taylor Zablolcki 21 18 46 0.397 13 32 0.406 9 12 0.750 9 29 38 7 20 0 6 84 4.0
12 Paige Knull 21 35 90 0.343 0 12 0.000 27 44 0.614 17 39 56 32 33 3 21 97 4.6
13 Kelly Fagan 21 79 156 0.503 0 1 0.000 29 39 0.744 48 112 160 48 35 46 49 187 8.9
14 Alex Lauber 19 18 43 0.400 0 2 0.000 14 18 0.778 29 33 62 11 16 1 6 50 2.6
15 Katie Burak 14 8 24 0.308 0 2 0.000 7 10 0.700 9 10 19 6 6 1 7 23 1.6
21 Lennea Bunker 2 1 2 0.500 0 0 0.000 0 0 0.000 0 2 2 2 1 1 0 2 1.0
23 Geri Anstice 4 0 4 0.000 0 0 0.000 2 4 0.500 2 7 9 1 4 0 3 2 0.5
24 Kerrilynn MacLennan 19 20 55 0.364 0 0 0.000 14 20 0.700 14 28 42 13 20 0 17    
  TEAM                     5 100 105   23        
  GMU 21 503 1096 0.433 106 311 0.341 260 369 0.705 272 605 877 363 401 68 273 1584 75.4
 
 
PLAYOFFS

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Kendall Lydon 3 7 16 0.400 5 14 0.357 9 11 0.818 3 8 11 17 17 0 6 38 12.7
5 Lauren Parker 1 0 3 0.000 0 0 0.000 0 0 0.000 1 0 1 0 1 0 0 0 0.0
6 Sam Hanrahan 1 0 1 0.000 0 2 0.000 0 0 0.000 0 0 0 2 0 0 0 0 0.0
7 Amber Easthope 3 1 4 0.200 0 1 0.000 2 3 0.667 1 3 4 4 8 0 2 4 1.3
8 Bayan Kurd 3 9 16 0.533 7 14 0.500 6 9 0.667 4 11 15 11 12 1 6 45 15.0
9 Megan Wood 3 25 46 0.547 4 7 0.571 3 6 0.500 11 6 17 0 5 2 1 65 21.7
10 Brittani Blake 3 1 4 0.250 0 0 0.000 0 0 0.000 0 3 3 1 4 0 1 2 0.7
11 Taylor Zablolcki 3 3 7 0.417 2 5 0.400 0 0 0.000 1 2 3 1 1 0 0 12 4.0
12 Paige Knull 3 8 17 0.421 0 2 0.000 6 7 0.857 1 3 4 4 8 2 2 22 7.3
13 Kelly Fagan 3 15 25 0.600 0 0 0.000 6 7 0.857 12 15 27 5 4 3 11 36 12.0
14 Alex Lauber 2 1 2 0.500 0 0 0.000 0 0 0.000 0 5 5 0 1 0 0 2 1.0
24 Kerrilynn MacLennan 3 2 7 0.286 0 0 0.000 0 0 0.000 0 3 3 2 1 1 1 4 1.3
  TEAM                     1 15 16   5        
  GMU 3 72 148 0.466 18 45 0.400 32 43 0.744 35 74 109 47 67 9 31 230 76.7
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2059 of 4749)

This page is created with TreePad