SAIT TROJANS
 
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Jared McLellan 13 11 26 0.389 10 28 0.357 16 27 0.593 10 25 35 2.7 15 15 11 0 17 68 5.2
5 Justin Makasiar 18 37 91 0.387 9 28 0.321 13 19 0.684 8 23 31 1.7 21 39 54 0 22 114 6.3
6 Joel Caufield 14 10 21 0.432 6 16 0.375 6 9 0.667 6 13 19 1.4 20 4 6 1 2 44 3.1
7 Kat Magak 12 21 50 0.406 7 19 0.368 17 29 0.586 18 45 63 5.3 28 24 19 3 22 80 6.7
8 Ajayveer Sihota 18 71 130 0.477 24 69 0.348 42 63 0.667 9 15 24 1.3 24 21 34 1 17 256 14.2
10 Daniel Kabeya 4 3 15 0.200 2 10 0.200 1 4 0.250 6 9 15 3.8 7 8 9 1 7 13 3.3
11 Paul Ohlinger 18 15 38 0.405 34 83 0.410 34 45 0.756 8 37 45 2.5 43 35 20 3 22 166 9.2
12 Dalton Hackett 18 50 121 0.424 6 11 0.545 55 74 0.743 28 33 61 3.4 31 30 39 1 20 173 9.6
21 Mohamed Mbailelem 18 18 50 0.353 0 1 0.000 13 31 0.419 35 37 72 4.0 40 12 20 6 8 49 2.7
22 Patrick Chea 8 6 18 0.350 1 2 0.500 1 8 0.125 13 20 33 4.1 28 5 7 3 2 16 2.0
23 Tervil Brown 10 28 65 0.351 11 46 0.239 28 46 0.609 6 18 24 2.4 14 21 34 0 22 117 11.7
  Martin Martyniak 3 3 8 0.316 3 11 0.273 2 6 0.333 1 10 11 3.7 9 5 2 1 1 17 5.7
  Dejuan Peart 10 29 63 0.429 19 49 0.388 22 41 0.537 17 38 55 5.5 19 35 36 2 16 137 13.7
  Emile Edward 8 4 9 0.308 0 4 0.000 6 10 0.600 2 5 7 0.9 8 10 9 0 5 14 1.8
  Brett Pekar 10 30 65 0.404 10 34 0.294 27 42 0.643 9 40 49 4.9 30 22 32 7 16 117 11.7
  David Lodovica 6 3 7 0.308 1 6 0.167 4 4 1.000 1 4 5 0.8 9 9 10 0 5 13 2.2
                                             
  TEAM                     12 75 87       29        
  SAIT 18 339 778 0.403 143 417 0.343 287 458 0.627 189 447 636 35.3 349 299 371 29 277 1394 77.4
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Jared McLellan 1 0 5 0.000 0 2 0.000 4 4 1.000 0 0 0 0.0 2 1 0 0 2 4 4.0
5 Justin Makasiar 1 3 8 0.375 0 1 0.000 0 0 0.000 0 3 3 3.0 3 1 3 0 1 6 6.0
6 Joel Caufield 1 0 1 0.000 0 1 0.000 0 2 0.000 1 0 1 1.0 0 1 0 0 0 0 0.0
7 Kat Magak 1 4 9 0.444 0 1 0.000 0 2 0.000 1 3 4 4.0 5 1 3 0 0 8 8.0
8 Ajayveer Sihota 1 7 15 0.467 2 5 0.400 2 5 0.400 0 5 5 5.0 0 0 4 0 1 18 18.0
11 Paul Ohlinger 1 0 5 0.000 0 3 0.000 0 0 0.000 0 1 1 1.0 3 1 3 0 3 0 0.0
12 Dalton Hackett 1 2 6 0.333 0 2 0.000 0 0 0.000 0 2 2 2.0 1 0 1 0 0 4 4.0
21 Mohamed Mbailelem 1 1 3 0.333 0 0 0.000 0 0 0.000 2 4 6 6.0 3 0 1 0 0 2 2.0
22 Patrick Chea 1 0 3 0.000 0 0 0.000 0 0 0.000 3 2 5 5.0 2 0 1 0 0 0 0.0
23 Tervil Brown 1 5 11 0.455 1 4 0.250 1 2 0.500 3 2 5 5.0 2 4 5 0 3 12 12.0
                                             
  TEAM                     0 3 3       3        
  SAIT 1 22 66 0.333 3 19 0.158 7 15 0.467 10 25 35 35.0 21 9 24 0 10 54 54.0
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1521 of 4749)

This page is created with TreePad